
1989 Season Review

(10-1)
| Anacostia, D.C. | W | 32-8 |
| G.W.-Danville | W | 7-0 |
| Petersburg | W | 31-0 |
| Cave Spring | W | 35-0 |
| Franklin County | W | 14-2 |
| William Fleming | W | 34-20 |
| Bethel | W | 35-7 |
| Northside | W | 44-6 |
| Patrick Henry | W | 17-6 |
| Hopewell | W | 19-12 |
| # Woodbridge | L | 7-13 |
Regular Season Statistics
Leading Rushers
| Car. | Yards | Avg. | |
| Kirk Hendricks | 133 | 914 | 6.87 |
| John Stigger | 177 | 822 | 4.64 |
| Team | 422 | 2020 | 4.79 |
Leading Passers
| Comp. | Att. | Int. | Yds. | Comp. % | |
| Tommy Sheppard | 38 | 65 | 2 | 648 | 58.5 |
| Team | 38 | 67 | 2 | 649 | 58.7 |
Leading Receivers
| Rec. | Yards | Avg. | |
| Todd Jones | 9 | 221 | 24.6 |
| Perry Beverly | 8 | 173 | 21.6 |
| Robbie Hoback | 12 | 156 | 13.0 |
| Team | 38 | 648 | 17.1 |
Leading Scorers
| Points | |
| John Stigger | 78 |
| Kirk Hendricks | 54 |
| Tony Powell | 48 |
| Team | 268 |
SEASON REVIEWS
1974 | 1975 | 1976 | 1977
| 1978 | 1979 | 1980
| 1981 | 1982 | 1983
| 1984 | 1985 | 1986
| 1987
| 1988 | 1989
| 1990 | 1991
1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003
| 2004 | 2005 |
2006 | 2007 | HOME