Individual Statistics
FINAL SEASON STATISTICS
RUSHING |
Rushes | Yards | YPC |
| Kwasi Scott | 167 | 1203 | 7.20 |
| Josh Calfee | 79 | 529 | 6.70 |
| Brandon Miller | 62 | 273 | 4.40 |
| Frank Cobbs | 18 | 213 | 11.83 |
| Jarrett Porter | 15 | 155 | 10.33 |
| Travis Roop | 37 | 101 | 2.73 |
| Justin McGuire | 20 | 70 | 3.50 |
| Nicki Hoback | 13 | 64 | 4.92 |
| Antoine Meadows | 4 | 19 | 4.75 |
| Danny Keith | 3 | 2 | 0.67 |
| Willie Hale | 1 | 2 | 2.00 |
| Jason Hilton | 1 | 0 | 0.00 |
| Bobby Peaslee | 1 | -10 | -10.00 |
Team Total |
422 | 2627 | 6.23 |
PASSING |
Comp. | Att. | Int. | Yds. | % | TD's |
| Travis Roop | 22 | 43 | 2 | 397 | 51.2 | 4 |
| Bobby Peaslee | 0 | 1 | 0 | 0 | 0.0 | 0 |
Team Total |
22 | 44 | 2 | 397 | 50.0 | 4 |
| RECEIVING | Rec. | Yds. | Avg. |
| Kwasi Scott | 6 | 117 | 19.5 |
| Jeff King | 7 | 107 | 15.3 |
| Frank Cobbs | 2 | 92 | 46.0 |
| Brandon Miller | 4 | 59 | 14.8 |
| Marc Fitzwater | 2 | 26 | 13.0 |
| Josh Calfee | 1 | -2 | -2.0 |
Team Total |
21 | 381 | 18.1 |
| KO RETURNS | Returns | Yds. | Avg. |
| Kwasi Scott | 9 | 256 | 28.4 |
| Nicki Hoback | 8 | 127 | 15.9 |
| Josh Calfee | 4 | 73 | 18.3 |
| David Robinson | 4 | 72 | 18.0 |
| Antoine Meadows | 2 | 66 | 33.0 |
| Frank Cobbs | 2 | 26 | 13.0 |
| David Hale | 1 | 13 | 13.0 |
| Team Total | 32 | 664 | 20.8 |
| PUNT RETURNS | Returns | Yards | Avg. |
| Josh Bowling | 1 | 15 | 15.0 |
| Kwasi Scott | 4 | 18 | 4.5 |
| Team Total | 5 | 33 | 6.6 |
| PUNTING | Punts | Yds. | Avg. |
Bobby Peaslee |
29 | 1203 | 41.5 |
| Team Total | 29 | 1203 | 41.5 |
| FUMBLE RECOVERIES | |
| Adam Brockmeyer | 1 |
| Frank Cobbs | 1 |
| Shay McMillan | 1 |
| Brandon Miller | 1 |
| Kwasi Scott | 1 |
| Team Total | 5 |
| INTERCEPTIONS | |
| Josh Calfee | 2 |
| Brandon Miller | 2 |
| Kwasi Scott | 2 |
| Adam Brockmeyer | 1 |
| Willie Hale | 1 |
| Bubba Walker | 1 |
| Team Total | 9 |
| SCORING | Points | |
| Kwasi Scott | 23 TD's 2-pt. conv. | 140 |
| Josh Calfee | 5 TD's 2-pt. conv. | 32 |
| Cameron Ashworth | 27 PAT's 1 FG | 30 |
| Brandon Miller | 4 TD's | 24 |
| Frank Cobbs | 3 TD's | 18 |
| Travis Roop | 3 TD's | 18 |
| Jarrett Porter | 2 TD's | 12 |
| Adam Brockmeyer | 1 TD | 6 |
| Jeff King | 1 TD | 6 |
| Justin McGuire | 1 TD | 6 |
| Paul Taylor | 6 PAT's | 6 |
| Josh Coleman | 1 Safety | 2 |
| Team Total | 300 |
Stats provided by Craig Harris