Cougar Roster
| No. | Name |
Height | Weight | Position | Grade |
| 1 | Marc Fitzwater | 5-8 | 143 | X / DB | 11 |
| 2 | Bubba Walker | 5-10 | 149 | X / DB | 11 |
| 3 | Travis Roop | 6-2 | 161 | QB / DB | 11 |
| 4 | Jason Hilton | 5-7 | 5-7 | Z / DB | 11 |
| 5 | Kwasi Scott | 5-10 | 189 | TB / DB | 12 |
| 6 | Willie Hale | 5-8 | 160 | TB / DB | 12 |
| 7 | Brandon Miller | 5-10 | 164 | FB / LB | 12 |
| 8 or 31 | Frank Cobbs | 6-2 | 187 | Z / LB | 10 |
| 9 | Adam Roop | 5-11 | 155 | Z / LB | 10 |
| 10 | Bobby Peaslee | 6-1 | 181 | QB / P | 12 |
| 11 | T.J. Goad | 5-9 | 161 | QB / LB | 10 |
| 12 | Matt Akers | 5-7 | 124 | QB / DB | 10 |
| 13 | Cameron Ashworth | 6-0 | 151 | K | 12 |
| 14 | Rusty Lane | 5-7 | 129 | TB / DB | 10 |
| 15 | Brandon Hamblin | 6-0 | 160 | P / H | 10 |
| 16 | David Hale | 5-6 | 136 | TB / DB | 10 |
| 17 | Adam Brockmeyer | 6-1 | 193 | Y / LB | 10 |
| 18 | Nickey Hoback | 5-10 | 146 | TB / DB | 11 |
| 19 | Jon Anderson | 5-8 | 134 | QB / DB | 10 |
| 20 | Josh Calfee | 5-8 | 174 | TB / DB | 9 |
| 22 | Antoine Meadows | 5-10 | 197 | FB / LB | 10 |
| 24 | Justin McGuire | 5-7 | 144 | FB / LB | 12 |
| 28 | Josh Bowling | 5-9 | 154 | X / DB | 10 |
| 30 | Danny Keith | 5-8 | 150 | FB / LB | 10 |
| 32 | Travis Hale | 5-7 | 205 | FB / LB | 10 |
| 33 | Jarrett Porter | 6-0 | 222 | Z / LB | 12 |
| 34 | David Robinson | 5-9 | 166 | TB / DB | 11 |
| 40 | Bryan Booth | 5-7 | 150 | TB / DB | 10 |
| 42 | Paul Taylor | 6-2 | 166 | K | 11 |
| 50 | Bill Farlow | 5-11 | 161 | G / LB | 10 |
| 51 | Michael Santolla | 5-8 | 168 | T / LB | 10 |
| 52 | Michael Epperly | 5-11 | 193 | G / LB | 12 |
| 54 | Jimmy Holcomb | 5-10 | 192 | T / DT | 10 |
| 55 | John Edmonds | 5-11 | 202 | G / DE | 12 |
| 56 | Shay McMillian | 5-10 | 200 | T / DE | 12 |
| 58 | Phillip Rupprecht | 5-9 | 185 | C / LB | 12 |
| 59 | Dusty Henley | 5-8 | 223 | C / DT | 11 |
| 60 | Matt Thomas | 6-1 | 180 | T / LB | 10 |
| 61 | Jeff Phillips | 5-8 | 159 | T / LB | 11 |
| 62 | Travis Gallimore | 5-9 | 209 | LS | 12 |
| 64 | Jesse Rakes | 5-8 | 163 | G / DE | 10 |
| 65 | Mike Alderman | 6-0 | 245 | T / DT | 10 |
| 66 | Josh Coleman | 5-10 | 230 | G / DT | 10 |
| 70 | Andy Swartz | 5-11 | 226 | T / DT | 10 |
| 71 | Wally McGrady | 5-8 | 218 | G / DT | 10 |
| 72 | Jamie Perkins | 5-7 | 252 | T / DT | 11 |
| 74 | Josh Neel | 6-6 | 316 | T / DT | 11 |
| 75 | Dewayne Burks | 5-9 | 243 | G / DT | 12 |
| 78 | Jonathan Hedrick | 6-0 | 309 | T / DT | 11 |
| 81 | Derrick White | 6-1 | 163 | X / DB | 11 |
| 82 | Jeff King | 6-5 | 210 | X / DE | 10 |
| 85 | Travis Lefler | 5-7 | 136 | X / DB | 10 |
| 87 | Scott Hughes | 6-0 | 140 | X / DB | 11 |
| 88 | Randy Grubb | 6-6 | 202 | X / LB | 12 |
Coaching Staff
Joel Hicks - Head Coach
Dave Bell
Ken Dobson
Tommy Hale
Rodney Landreth
Perry Reese
J.W. Smith
Jack Turner
Scott Vest