Standings


District Standings
Roanoke Valley

William Fleming - 5 4-0 7-3
Pulaski Co. - 5 3-1 6-4
Cave Spring - 5 2-2 2-8
Patrick Henry - 5 1-3 2-8
Franklin Co. - 6 0-4 1-9


Western

Amherst Co. - 5 4-0 10-0
E.C. Glass - 5 2-2 8-2
George Washington - 6 2-2 5-5
Albemarle - 5 1-3 4-6
Halifax Co. - 6 1-3 3-7



Commonwealth

Culpeper Co. - 5 4-1 8-2
North Stafford - 6 4-1 7-3
Brooke Point - 5 3-2 7-3
Chancellor - 5 3-2 7-3
Courtland - 5 1-4 1-9
Stafford - 6 0-5 2-8



Cardinal

Hylton - 6 6-0 10-0
Potomac - 6 5-1 6-4
Gar-Field - 6 4-2 6-4
Osbourn - 5 2-4 3-7
Stonewall Jackson - 6 2-4 3-7
Woodbridge - 6 1-5 4-6
Osbourn Park - 6 1-5 1-9



The Cougars Den Top Ten
Division 5 - Northwest Region

1. Amherst Co. 10-0
2. E.C. Glass 8-2
3. Culpeper Co. 8-2
4. Brooke Point 7-3
5. Wm. Fleming 7-3
6. Chancellor 7-3
7. Pulaski Co. 6-4
8. Osbourn 3-7
9. Albemarle 4-6
10. Cave Spring 2-8


updated 11/11/98

HOME