Team Statistics
FINAL SEASON STATISTICS
| Cougars | Opponents | |
| First Downs | ||
| Rushing | 117 | 83 |
| Passing | 15 | 35 |
| Penalty | 4 | 9 |
| Total | 136 | 127 |
| Per Game | 13.6 | 12.7 |
| Rushing | ||
| Attempts | 422 | 298 |
| Yards | 2627 | 1817 |
| Avg./Carry | 6.23 | 6.10 |
| Avg./Game | 262.7 | 181.7 |
| Passing | ||
| Completions | 22 | 57 |
| Attempts | 44 | 122 |
| Interceptions | 2 | 9 |
| Comp. % | 50.0 | 46.7 |
| Yards | 397 | 760 |
| Avg./Catch | 18.1 | 13.3 |
| Avg./Game | 39.7 | 76.0 |
| TD's | 4 | 7 |
| Total Offense | ||
| Yards | 3024 | 2577 |
| Per Game | 302.4 | 257.7 |
| Punt Returns | ||
| Returns | 5 | 13 |
| Yards | 33 | 86 |
| Avg. | 6.6 | 6.6 |
| KO Returns | ||
| Returns | 32 | 38 |
| Yards | 664 | 845 |
| Avg. | 20.8 | 22.2 |
| Punting | ||
| Punts | 29 | 34 |
| Yards | 1203 | 931 |
| Avg. | 41.5 | 27.4 |
| Penalties | ||
| Penalties | 54 | 49 |
| Yards | 481 | 412 |
| Avg./Game | 48.1 | 41.2 |
| Fumbles | ||
| Fumbles | 17 | 14 |
| Lost | 4 | 5 |
| Scoring | ||
| Points | 300 | 203 |
| Per Game | 30.0 | 20.3 |
Stats provided by Craig Harris