Individual Statistics
FINAL
1999 SEASON STATISTICS
RUSHING |
Rushes | Yards | YPC | Longest |
| Josh Calfee | 181 | 1253 | 6.92 | 55 |
| Frank Cobbs | 75 | 585 | 7.80 | 61 |
| Antoine Meadows | 65 | 357 | 5.49 | 47 |
| David Hale | 49 | 265 | 5.41 | 54 |
| Greg Cobbs | 13 | 130 | 10.00 | 43 |
| Travis Roop | 36 | 64 | 1.78 | 31 |
| Alan Wheeling | 14 | 91 | 6.50 | 26 |
| Adam Roop | 4 | 37 | 9.25 | 18 |
| Danny Keith | 9 | 34 | 3.78 | 12 |
| Chris Quesenberry | 1 | 9 | 9.00 | 9 |
| Travis Goad | 2 | 7 | 3.50 | 7 |
| James Stone | 2 | 5 | 2.50 | 3 |
| Joey Radcliffe | 1 | 5 | 5.00 | 5 |
| Rusty Lane | 2 | -1 | -0.50 | 2 |
| Paul Taylor | 1 | -10 | -10.00 | -10 |
Team Total |
455 | 2831 | 6.22 |
PASSING |
Comp. | Att. | Int. | Yds. | % | TD's |
| Travis Roop | 8 | 31 | 1 | 157 | 25.81 | 2 |
| Alan Wheeling | 7 | 16 | 2 | 123 | 43.75 | 0 |
Team Total |
15 | 47 | 3 | 280 | 31.91 | 2 |
| RECEIVING | Rec. | Yds. | Avg. |
| Frank Cobbs | 7 | 165 | 23.57 |
| Josh Bowling | 3 | 45 | 15.00 |
| Jeff King | 1 | 36 | 36.00 |
| Marc Fitzwater | 2 | 25 | 12.50 |
| Antoine Meadows | 2 | 9 | 4.50 |
Team Total |
15 | 280 | 18.67 |
| KO RETURNS | Returns | Yds. | Avg. |
| Josh Calfee | 11 | 258 | 23.45 |
| Alan Wheeling | 7 | 183 | 26.14 |
| David Hale | 10 | 155 | 15.50 |
| Travis Roop | 4 | 79 | 19.75 |
| Josh Bowling | 2 | 15 | 7.50 |
| Antoine Meadows | 1 | 11 | 11.00 |
| Brandon Hamblin | 1 | 8 | 8.00 |
| Greg Cobbs | 1 | 3 | 3.00 |
| Team Total | 38 | 724 | 19.05 |
| PUNT RETURNS | Returns | Yards | Avg. |
| Alan Wheeling | 17 | 112 | 6.59 |
| Team Total | 17 | 112 | 6.59 |
| PUNTING | Punts | Yds. | Avg. | Long |
Paul Taylor |
34 | 1534 | 45.12 | 60 |
| Team Total | 34 | 1534 | 45.12 |
| FUMBLE RECOVERIES | |
| Jesse Rakes | 1 |
| Ben Davidson | 1 |
| Bill Farlow | 1 |
| Team Total | 3 |
| INTERCEPTIONS | |
| Bubba Walker | 3 |
| Jon Anderson | 2 |
| Frank Cobbs | 1 |
| Team Total | 6 |
| SCORING | Points | |
| Josh Calfee | 18 TD's, 1 2-pt. conv. | 110 |
| Frank Cobbs | 9 TD's, 1 2-pt. conv. | 56 |
| Paul Taylor | 32 PAT's, 4 FG's | 44 |
| Antione Meadows | 3 TD's | 18 |
| Travis Roop | 3 TD's | 18 |
| David Hale | 2 TD's | 12 |
| Alan Wheeling | 2 TD's | 12 |
| Greg Cobbs | 1 TD | 6 |
| Danny Keith | 1 TD | 6 |
| Bubba Walker | 1 TD | 6 |
| Jeff King | 2-pt. conv. | 2 |
| Team | 1 Safety | 2 |
| Team Total | 292 |
Stats provided by Craig Harris