1999 Cougar Roster

Photo Courtesy The Southwest Times
| No. | Name |
Height | Weight | Position | Grade |
| 1 | Marc Fitzwater | 5-8 | 152 | X / DB | 12 |
| 2 | Bubba Walker | 5-11 | 151 | DB | 12 |
| 3 | Travis Roop | 6-3 | 169 | QB | 12 |
| 4 | Travis Goad | 5-10 | 179 | QB | 11 |
| 5 | Josh Bowling | 5-10 | 161 | X / LB | 11 |
| 6 | David Hale | 5-7 | 156 | FB / DB | 11 |
| 7 | Derek White | 6-2 | 175 | X | 12 |
| 8 | Frank Cobbs | 6-1 | 196 | Z / LB | 11 |
| 9 | Adam Roop | 6-1 | 183 | Z / LB | 11 |
| 10 | Jonathan B. Anderson | 5-9 | 154 | DB | 11 |
| 11 | Joey Radcliffe | 5-5 | 133 | QB / DB | 10 |
| 12 | Matthew Akers | 5-7 | 144 | DB | 11 |
| 14 | Rusty Lane | 5-7 | 145 | TB / DB | 11 |
| 15 | Brandon Hamblin | 6-2 | 183 | H / LB | 11 |
| 16 | C.A. Quesenberry | 6-1 | 150 | Z / DB | 12 |
| 17 | Scott Hughes | 6-0 | 146 | X / DB | 12 |
| 18 | Alan Wheeling | 5-8 | 152 | QB / DB | 10 |
| 19 | Greg Cobbs | 5-11 | 178 | TB / LB | 10 |
| 20 | Josh Calfee | 5-8 | 175 | TB | 10 |
| 22 | Antoine Meadows | 5-10 | 202 | FB / DE | 11 |
| 24 | Paul Taylor | 6-2 | 171 | K / P | 12 |
| 28 | Chris Terwilliger | 6-2 | 150 | DB | 11 |
| 30 | Daniel Keith | 5-8 | 155 | FB | 11 |
| 32 | Travis Hale | 5-7 | 222 | DT | 11 |
| 33 | Lucas Nester | 5-9 | 166 | LB | 10 |
| 40 | James Stone | 5-9 | 160 | FB / LB | 10 |
| 42 | Adam Brockmeyer | 6-3 | 211 | LB | 11 |
| 44 | R.V. Landreth II | 5-9 | 161 | LB | 10 |
| 50 | Bill Farlow | 6-0 | 179 | SG / LB | 11 |
| 51 | Jesse Rakes | 5-9 | 169 | LB | 11 |
| 52 | Gordon Cross | 5-10 | 206 | DE | 10 |
| 54 | James R. Holcomb | 6-0 | 218 | SG | 11 |
| 55 | Chris Hardin | 6-0 | 231 | C / DT | 10 |
| 56 | Travis Williams | 6-0 | 215 | TG | 10 |
| 58 | Derrick Sartin | 6-0 | 217 | TT / DE | 10 |
| 59 | Dusty Henley | 5-9 | 229 | ST | 12 |
| 60 | Matthew Nester | 5-11 | 244 | ST | 10 |
| 61 | Ben Davidson | 6-8 | 252 | TT / DE | 10 |
| 63 | Allen Hardin | 6-1 | 243 | TG | 11 |
| 65 | Mike Alderman | 6-0 | 239 | TG / DT | 11 |
| 69 | Michael Santolla | 5-8 | 179 | C | 11 |
| 70 | Charles A. Swartz | 5-11 | 189 | ST | 11 |
| 71 | Walter McGrady | 5-9 | 236 | C | 11 |
| 72 | Chris Denny | 6-4 | 227 | TT / DT | 10 |
| 74 | Josh Slusser | 5-11 | 308 | DT | 10 |
| 75 | DeWayne Burks | 5-9 | 235 | SG / DT | 12 |
| 82 | Jeff King | 6-5 | 222 | Y / DE | 11 |
| 84 | Matt Roan | 6-2 | 185 | Y | 10 |
| 88 | Joshua Quesenberry | 5-7 | 139 | X / DB | 10 |
Coaching Staff
Joel Hicks - Head Coach
Dave Bell - Offensive Coordinator - Running Backs
Ken Dobson - Kickers/Punters
Randy Dunnigan - Defensive Tackles
Jereme Greer - Offensive Line
Rodney Landreth - Defensive Coordinator
Dan Newell - Inside Linebackers
Perry Reese - Defensive Ends
Ben Tickle - Outside
Linebackers
Jack Turner - Offensive Line
Scott Vest - Tight Ends/Split Ends/Wingbacks