Team Statistics
FINAL
1999 SEASON STATISTICS
| Cougars | Opponents | |
| First Downs | ||
| Rushing | 135 | 88 |
| Passing | 11 | 28 |
| Penalty | 13 | 7 |
| Total | 159 | 123 |
| Per Game | 15.90 | 12.30 |
| Rushing | ||
| Attempts | 455 | 378 |
| Yards | 2831 | 2370 |
| Avg./Carry | 6.22 | 6.27 |
| Avg./Game | 283.10 | 237.00 |
| Passing | ||
| Completions | 15 | 44 |
| Attempts | 47 | 117 |
| Interceptions | 3 | 6 |
| Comp. % | 31.91 | 37.61 |
| Yards | 280 | 623 |
| Avg./Catch | 18.67 | 14.16 |
| Avg./Game | 28.00 | 62.30 |
| TD's | 2 | 4 |
| Total Offense | ||
| Yards | 3111 | 2993 |
| Per Game | 311.10 | 299.30 |
| Punt Returns | ||
| Returns | 17 | 24 |
| Yards | 112 | 322 |
| Avg. | 6.59 | 13.42 |
| KO Returns | ||
| Returns | 38 | 34 |
| Yards | 724 | 691 |
| Avg. | 19.05 | 20.32 |
| Punting | ||
| Punts | 34 | 38 |
| Yards | 1534 | 1037 |
| Avg. | 45.12 | 27.30 |
| Penalties | ||
| Penalties | 41 | 43 |
| Yards | 296 | 330 |
| Avg./Game | 29.60 | 33.00 |
| Fumbles | ||
| Fumbles | 13 | 11 |
| Lost | 7 | 4 |
| Scoring | ||
| Points | 292 | 237 |
| Per Game | 29.20 | 23.70 |
Stats provided by Craig Harris