2000 Roster


NO. NAME GRADE POS. HT. WT.
1 Ray McClanahan 10 TB/DB 5-6 125
2 John Harmon 10 QB/DB 5-10 152
3 Joey Radcliffe 11 QB/DB 5-8 148
5 Josh Bowling 12 X/DB 5-11 170
6 David Hale 12 TB/DB 5-8 160
7 Brett Compton 10 QB/DB 6-2 170
8 Frank Cobbs 12 FB/DB 6-1 205
9 Adam Roop 12 Z/LB 6-2 200
10 Jon Anderson 12 X/DB 5-9 155
11 Shawn Brown 10 TB/DB 5-11 142
14 Rusty Lane 12 TB/DB 5-8 148
15 Brandon Hamblin 12 QB/P 6-2 185
16 John Hedge 10 X/K 5-11 155
17 Kelvon Payne 10 TB/DB 5-8 120
18 Alan Wheeling 11 QB/DB 5-9 160
19 Greg Cobbs 11 Z/LB 5-11 188
20 Josh Calfee 11 TB/LB 5-9 190
22 Antione Meadows 12 FB/LB 5-10 206
23 Tony Hampton 10 X/DB 5-9 110
24 Andrew Hodges 10 FB/LB 5-10 175
26 Josh Malcolm 12 Z/DB 5-8 155
28 Chris Terwilliger 12 X/DB 6-3 180
30 Cain Hurst 12 FB/LB 5-11 186
31 Chris Gravley 12 X/DB 6-1 160
33 Lucas Nester 11 Y/LB 6-0 190
35 Jeremy Porter 10 TB/LB 5-9 192
37 Brian Chrisley 11 Y/LB 5-11 155
38 Sean Beckett 12 X/DB 5-9 162
40 James Stone 11 FB/LB 5-11 193
41 Braxton Cox 10 Z/LB 6-0 160
42 Adam Brockmeyer 12 Y/LB 6-3 231
50 Bill Farlow 12 G/LB 6-0 180
51 Jesse Rakes 12 G/LB 5-10 180
52 Gordon Cross 11 G/DT 6-0 230
54 Jimmy Holcomb 12 C/LB 6-0 220
55 Chris Hardin 11 C/DT 6-0 235
56 Travis Williams 11 OT/DT 6-1 235
58 Derrick Sartin 11 G/DT 6-1 225
60 Matt Nester 11 OT/DT 6-0 237
61 Ben Davidson 11 OT/DT 6-8 290
64 Cory Bentley 10 G/DT 6-2 194
65 Mike Alderman 12 G/DT 6-2 255
66 Durrell Burkes 10 OT/LB 6-1 200
68 Bradley Steele 10 C/DT 5-9 194
69 Michael Santolla 12 C/LB 5-9 180
71 Wally McGrady 12 OT/DT 5-10 220
72 Nathon Combs 10 G/DT 5-10 184
73 Randall Smith 10 G/LB 5-10 164
75 Josh Slusser 11 OT/DT 6-0 312
76 Chris Denny 11 OT/DT 6-5 250
78 Kelly Stoots 10 OT/DT 6-0 235
79 Jeremy Clark 10 C/DT 5-8 255
81 Richie Law 10 Z/LB 5-9 170
82 Jeff King 12 Y/LB 6-6 240
83 Mike Edmonds 10 X/DB 5-8 140
84 Matt Roan 11 Y/LB 6-4 200
85 Antonio Akers 10 X/DB 5-8 125
88 Josh Quesenberry 11 X/DB 5-10 164



HOME