
Box Score - Game #5
Pulaski County vs. Blacksburg
September 28, 2002
| 1st | 2nd | 3rd | 4th | Final | |
| PCHS | 0 | 0 | 0 | 0 | 0 |
| BHS | 0 | 0 | 7 | 13 | 20 |
| Scoring Plays | |
| 00-07 | Blacksburg: 6:22 left in 3rd quarter |
| Sam Wheeler 6 yard run, Tyler Corvin PAT | |
| 7 play, 57 yard drive | |
| 00-14 | Blacksburg: 9:07 left in 4th quarter |
| Byron Hurdle 75 yard pass to Cory Price, Tyler Corvin PAT | |
| 5 play, 80 yard drive | |
| 00-19 | Blacksburg: 0:57 left in 4th quarter |
| Byron Hurdle 15 yard run, PAT blocked | |
| 7 play, 30 yard drive |
| Pulaski County | Blacksburg | |||
| First Downs | 7 | 10 |
||
| Rushing | 28-78 2.8 avg. | 36-172 4.8 avg. | ||
| Brandon Anderson 11-46 | Shane Bennet 11-61 | |||
| Andrew Hodges 4-21 | Byron Hurdle 8-52 | |||
| Derrick Burks 9-19 | Sam Wheeler 11-44 | |||
| Ernie Hodge 2-3 | David Houff 6-15 | |||
| John Harmon 1-(-3) | ||||
| Britt Shumate 1-(-5) | ||||
| Passing | Britt
Shumate 3-11, 45 yards 0 TD's 1 Int. |
Byron
Hurdle 3-8, 106 yards 1 TD's 1 Int. |
||
|
Colin
Beal 0-3, 0 yards, 0 TD's 0 Int. |
||||
| Receiving | Brandon Anderson 2-40 | Cory Price 1-75 | ||
| Matt Tilley 1-5 | Tyler Corvin 2-60 | |||
| Penalties | 4-38 | 8-70 | ||
| Punting | John Hedge 8-297, 37.1 avg. | Sam Wheeler 5-223, 44.6 avg. | ||
| Tyler Corvin 2-60, 30.0 avg. | ||||
| Time of Possession | 21:09 | 26:51 |
Stats by Craig Harris