
2002 Roster

Photo courtesy of Dick Palmer
| No. | Name | Grade | Height | Weight | Off. | Def. |
| 1 | Ray McClanahan | 12 | 5'10" | 165 | X | DB |
| 2 | John Harmon | 12 | 5'10" | 172 | QB | DB |
| 3 | Jeremy Porter | 12 | 5'10" | 200 | FB | LB |
| 5 | Cory Underwood | 11 | 5' 9" | 165 | X | DB |
| 6 | Keivon Payne | 12 | 5'10" | 145 | X | DB |
| 7 | Greg Sartin | 11 | 6' 1" | 170 | Z | LB |
| 8 | Britt Shumate | 11 | 6' 0" | 150 | QB | DB |
| 9 | Matt McDaniel | 11 | 5' 9" | 150 | X | DB |
| 10 | Steven Cobbs | 10 | 5' 11" | 155 | QB | DB |
| 11 | Ryan Dean | 10 | 5'10" | 150 | QB | DB |
| 14 | Mesjuane Wade | 11 | 6' 3" | 150 | X | DB |
| 15 | Jamie Steger | 11 | 6' 1" | 175 | K | K |
| 16 | John Hedge | 12 | 5' 11" | 176 | K | K |
| 17 | Josh King | 10 | 5' 9" | 140 | QB | DB |
| 18 | Will White | 10 | 5' 9" | 140 | X | DB |
| 19 | Chris Miller | 10 | 5' 11" | 155 | FB | DB |
| 20 | Ernie Hodge | 10 | 6' 3" | 205 | Z | LB |
| 22 | Derrick Burks | 11 | 6' 0" | 200 | TB | LB |
| 23 | Ian Montgomery | 10 | 5' 8" | 155 | Z | LB |
| 24 | Andrew Hodges | 12 | 5' 10" | 203 | FB | LB |
| 26 | Brandon Anderson | 11 | 5' 11" | 150 | TB | DB |
| 28 | Jason Southern | 11 | 5' 8" | 155 | Z | LB |
| 30 | Chad Thompson | 10 | 5' 8" | 155 | TB | DB |
| 31 | Dana Clark | 12 | 5' 10" | 180 | Z | LB |
| 33 | Frank Baldwin | 10 | 6' 1" | 180 | FB | LB |
| 35 | Brandon Sheppard | 12 | 6' 2" | 172 | X | LB |
| 37 | Rashad Simmons | 10 | 6' 0" | 185 | FB | LB |
| 38 | Derrick Clark | 10 | 5' 9" | 175 | TB | D |
| 40 | Tony Jennelle | 10 | 6' 1" | 150 | X | D |
| 41 | Michael Starkey | 10 | 6' 3" | 190 | Y | LB |
| 42 | Justin Reece | 10 | 5' 11" | 135 | X | D |
| 44 | Braxton Cox | 12 | 6' 2" | 190 | Z | LB |
| 46 | Mark Metz | 10 | 5'10" | 170 | X | LB |
| 48 | Cain Montgomery | 10 | 5' 8" | 150 | TB | D |
| 50 | Thomas Tallant | 10 | 5' 9" | 170 | OL | LB |
| 51 | Jayson Dalton | 11 | 6' 5" | 210 | OL | DL |
| 54 | Matt Hall | 11 | 6' 0" | 240 | OL | DL |
| 55 | Nathon Roseberry | 10 | 6' 3" | 185 | OL | DL |
| 58 | Shaun Branscome | 11 | 6' 6" | 220 | OL | LB |
| 60 | Richie Meredith | 10 | 6' 2" | 195 | OL | DL |
| 61 | Matt Wilson | 10 | 5' 6" | 160 | OL | LB |
| 62 | Travis Mitchell | 11 | 5' 9" | 180 | OL | DL |
| 64 | Cory Bentley | 12 | 6' 2" | 225 | OL | DL |
| 65 | Neil Haga | 10 | 6' 3" | 170 | OL | DL |
| 66 | Durrell Burkes | 12 | 6' 1" | 225 | OL | DL |
| 68 | Justin Lewis | 11 | 6' 3" | 336 | OL | DL |
| 69 | Gerald Lyons | 10 | 5' 11" | 220 | OL | DL |
| 71 | S. G. Brown | 11 | 6' 5" | 210 | OL | DL |
| 72 | Nathan Combs | 12 | 6' 0" | 200 | OL | DL |
| 73 | Matt Robertson | 10 | 6' 2" | 300 | OL | DL |
| 75 | Josh Keith | 10 | 6' 0" | 215 | OL | DL |
| 76 | Jesse Bowman | 11 | 6' 5" | 265 | OL | DL |
| 78 | Kelly Stoots | 12 | 6' 3" | 270 | OL | DL |
| 79 | Kasey McCambridge | 10 | 6' 1" | 260 | OL | DL |
| 81 | Mike Casseri | 11 | 6' 3" | 225 | X | DL |
| 82 | Jason Hughes | 11 | 5' 9" | 160 | OL | LB |
| 83 | Johnathan Hagee | 10 | 5' 11" | 170 | X | DL |
| 84 | Matt Tilley | 11 | 6' 5" | 235 | Y | DL |
| 86 | David Turpin | 11 | 6' 0" | 185 | Z | LB |
| 88 | Andrew Gore | 10 | 6' 3" | 185 | X | LB |
| 89 | Travis Arehart | 10 | 5'10" | 155 | X | LB |
| ___ | Eric Beverly | 10 | 5'10" | 175 | TB | LB |
| ___ | Mark Elliot | 10 | 6' 0" | 175 | FB | LB |
TB-Tailback, Y-Tight End, Z-Wingback, T-Tackle,
G-Guard,
X-Split End,
QB-Quarterback, FB-Fullback, DT-Defensive Tackle, LB-Linebacker, DB-Secondary