
Box Score -
Pre-Season Foundation Game
Pulaski County at Graham
August 22, 2003
| 1st | 2nd | 3rd | 4th | Final | |
| PCHS | 0 | 0 | 0 | 7 | 7 |
| GHS | 0 | 6 | 0 | 0 | 6 |
| Scoring Plays | |
| 00-06 | Graham: 8:39 left in 2nd quarter |
| Matthews 3 yard run, PAT blocked | |
| 07-06 | Pulaski County: 8:03 left in 4th quarter |
| Brandon Anderson 21 yard run, Jamie Steger PAT |
| Pulaski County | Graham | |||
| First Downs | 16 | 14 | ||
| Rushing | 48-240 5.0 avg | 31-149 4.8 avg | ||
| Derrick Burks 22-119 | Bradshaw (#2) 16-136 | |||
| Brandon Anderson 21-113 | #1 (Henry?) 3-13 | |||
| Ernie Hodge 2-13 | Matthews (#6) 9-0 | |||
| Britt Shumate 1-(-1) | Taylor (#7) 3-0 | |||
| Chad Thompson 1-(-1) | ||||
| Frank Baldwin 1-(-3) | ||||
| Passing | Britt
Shumate 0-2, 0 yards 0 TD, 0 Int. |
Matthew
(#6) 6-15,
53 yards 0 TD's 0 Int. |
||
| Receiving | None | Belcher? (#8) 4-35 | ||
| (#17) 1-7 | ||||
| (#2) 1-11 | ||||
| Penalties | 5-55 | 3-20 | ||
| Punting | Jamie Steger 3-117, 39.0 avg. | Bradshaw 2-32, 16.0 avg. |
(sorry for the lack of names
, no roster was provided))Stats by Craig Harris