
Box Score - Game #2
Pulaski County vs. William Fleming
September 6, 2003
| 1st | 2nd | 3rd | 4th | Final | |
| PCHS | 0 | 0 | 0 | 3 | 3 |
| WFHS | 0 | 0 | 6 | 0 | 6 |
| Scoring Plays | |
| 00-06 | Wm. Fleming: 8:20 left in 3rd quarter |
| Dere Hicks 1 yard run, PAT blocked by Steven Cobbs | |
| 9 play, 80 yard drive | |
| 03-06 | Pulaski County: 3:18 left in 4th quarter |
| Jamie Steger 27 yard Field Goal | |
| 8 play, 22 yard drive |
| Pulaski County | William Fleming | |||
| First Downs | 7 | 12 |
||
| Rushing | 37-111 3.0 avg. | 33-156 4.7 avg. | ||
| Derrick Burks 19-80 | Dwayne Priest 11-74 | |||
| Brandon Anderson 14-21 | Donnell Blake 13-52 | |||
| Ernie Hodge 2-6 | Mijuan Curtis 2-25 | |||
| Chad Thompson 1-2 | Julius Childress 3-4 | |||
| Britt Shumate 1-2 | Dere Hicks 4-1 | |||
| Passing |
Britt
Shumate 0-2, 0 yards 0 TD's 0 Int. |
Dere
Hicks 4-9, 80 yards 0 TD's 2 Int. |
||
| Troy
Dempsey 0-1, 0 yards 0 TD's 0 Int. |
||||
| Receiving |
None |
Darryl Gresham 1-62 | ||
| Mijuan Curtis 2-12 | ||||
| Dwayne Priest 1-6 | ||||
| Penalties | 2-21 | 4-29 | ||
| Punting | Jamie Steger 6-258, 43.0 avg. | Troy Dempsey 4-160, 40.0 avg. | ||
| Time of Possession | 24:18 | 23:42 |
Stats by Craig Harris