2004 Roster




Coaches (from left to right): Mike Cole, Ken Dobson, Buddy Ratcliffe, Randy Dunnigan, Scott Vest,
Perry Reese, Jack Turner (Head Coach), Eric Berry, Doug Dunavant, Andre Eaves

Photos by David Gravely

Cardinal/
Gold
White            
No. No. Name Grade Height

Weight

Off. Def.
1 1 Ryan Dean 12 5-10 168 QB S
2 2 Kevin Crouse 10 5-9 204 FB OLB
3   Will White 12 5-11.5 160 X CB
4 10 Steven Cobbs 12 6-0 165 X CB
5 5 Cain Montgomery 12 5-9 150 FB CB
6 6 Ernie Hodge 12 6-1 230 Z OLB
7 7 Anole Hash 11 5-11 155 X CB
8 8 Chad Thompson 12 5-10 170 TB CB
9 9 Austin Twine 11 6-1 167 QB CB
10   Jason Collins 10 5-11 151 X CB
11 11 Trey Angle 11 5-9 158 X CB
12   Heston Alley 10 5-7 134 QB CB
14 14 T.J. Lyons 10 5-6 113 QB S
15 15 Luis Piscura 11 5-7 153 PK P
16 16 Ryan Brown 11 5-11 173 FB ILB
17 17 Josh King 12 5-9 144 QB S
18 18 Chad Bell 10 5-10 145 Z CB
19 19 Glendon Jones 10 5-11 170 QB S
20 20 Benji Poindexter 10 5-10 173 TB ILB
21 23 Ian Montgomery 12 5-8 150 TB OLB
22 22 John McDaniel 11 5-9 140 TB CB
24 24 Cedric Brown 10 5-7 140 X CB
28 28 Dominique Degraffenried 11 5-8 182 Z OLB
30 30 Chris Calfee 10 5-11 170 TB S
31 31 Cody Harman 10 5-7 145 TB CB
32   Chris Ashworth 10 5-11 166 Z OLB
33 33 Frank Baldwin 12 6-0 198 Z ILB
35 35 Rashad Simmons 12 6-1 235 FB ILB
40 40 Caleb Wilson 10 5-11 158 TE ILB
42 42 Josh Duncan 10 5-8 173 Z PK
43 36 Taylor Boerstler 10 5-7 127 PK P
44 44 Andrew Haga 11 5-10 150 X ILB
45 41 Cab Cabaniss 11 5-10 182 TB ILB
48 48 Mike Starkey 12 6-3 215 X OLB
50 50 Jacob Meador 11 5-10 193 SG ILB
51 51 Greg Branson 10 5-10.5 252 C DT
52 52 Sam Daugherty 10 6-0 196 SG DE
53 58 Stuart Jeuck 11 5-10 245 TG DT
54 54 Zach Quesenberry 11 6-2 233 C DT
55 55 Nathan Roseberry 12 6-1 198 C DE
56   Herbie Hill 11 6-0 222 TG DT
58   Chris Brammer 10 5-7 127 SG DE
60 60 Rob Abbott 11 5-10.5 225 C DT
61 61 Adam Adkins 11 6-1 262 ST DT
62 62 Eric Haga 11 6-3.5 270 TT DT
63 69 Gerald Lyons 12 5-11 224 SG DT
64 64 Trey Parris 11 6-0 234 SG DT
65 65 Neil Haga 12 6-3 228 TG DE
66 66 Andrew Kirkner 11 5-9 246 C DT
68 68 Brandon Saunders 10 5-10.5 245 ST DT
69   Bryan Cecil 10 5-7.5 210 TG DE
70 70 Tim Reno 11 5-9 230 SG DT
71 71 Daniel McClure 10 5-11.5 230 TT DT
72 72 Brent Osborne 10 6-4 252 TT DE
73 73 Matt Robertson 12 6-1 315 TT DT
74 74 David Henry 10 5-11.5 265 ST DT
75 75 Jamar Lewis 10 6-4 355 TT DT
76 76 Mike Bolt 11 6-0 307 ST DT
79 79 Kasey McCambridge 12 6-3 250 TT DT
80 89 Travis Arehart 12 5-11 176 X ILB
82 82 Mark Morehouse 10 6-0 167 TE ILB
83 86 Casey Turpin 11 6-4 260 TE DE
84 84 Scott Phillips 10 5-10 183 TE OLB
85 85 Andrew Schlottman 11 6-1 166 TE OLB
88 88 Andrew Gore 12 6-4 225 TE DE
89   Josh Cole 10 5-8.5 248 TG DT

HOME