
2005 Roster

Photos by David
Gravely
| No. | Name | Grade | Height |
Weight |
Off. | Def. |
| 1 | Khireem Porter | 10 | 5-3 | 137 | FB | DB |
| 2 | Kevin Crouse | 11 | 5-9 | 195 | FB | OLB |
| 3 | Benji Poindexter | 11 | 5-10 | 175 | TB | DB |
| 4 | Clay White | 10 | 5-9 | 150 | X | DB |
| 5 | Andrew Schlottmann | 12 | 6-1 | 180 | XTE | DB |
| 6 | Cody Harman | 11 | 5-8 | 160 | FB | DB |
| 7 | Andrae Hash | 12 | 5-10 | 165 | X | DB |
| 8 | Zach Quesenberry | 12 | 6-2 | 245 | Z | DT |
| 9 | Austin Twine | 12 | 6-1 | 170 | QB | DB |
| 10 | Shay Dunnigan | 10 | 6-2 | 183 | QB | OLB |
| 11 | Trey Angle | 12 | 5-11 | 175 | X | DB |
| 12 | Heston Alley | 11 | 5-9 | 150 | TB | DB |
| 13 | Camden Moon | 10 | 5-9 | 145 | X | DB |
| 14 | Demetrius Brown | 10 | 5-10 | 148 | QB | DB |
| 15 | Luis Piscura | 12 | 5-7 | 158 | PK | P |
| 16 | Ryan Brown | 12 | 6-0 | 183 | TB | ILB |
| 17 | Grayson Clontz | 10 | 5-10 | 134 | X | DB |
| 18 | Chad Bell | 11 | 6-0 | 160 | Z | DB |
| 19 | Glendon Jones | 11 | 6-1 | 190 | QB | DB |
| 20 | Jared White | 10 | 5-7 | 143 | TB | DB |
| 21 | John McDaniel | 12 | 5-11 | 160 | FB | DB |
| 22 | Nubian Peak | 9 | 5-11 | 145 | TB | DB |
| 23 | Matt Payne | |||||
| 24 | Cedric Brown | 11 | 5-11 | 145 | X | DB |
| 25 | Cameron Brown | 10 | 5-2 | 100 | X | DB |
| 28 | Mandela Adams | 10 | 5-8 | 143 | TB | DB |
| 30 | Chris Calfee | 11 | 6-0 | 180 | TE | OLB |
| 31 | Charles Banian | 11 | 5-6 | 146 | TB | DB |
| 32 | A.J. Lewis | 10 | 5-11 | 155 | FB | OLB |
| 33 | Jared Cole | 9 | 6-0 | 212 | Z | ILB |
| 34 | David Jeter | 10 | 5-9 | 190 | Z | ILB |
| 35 | Justin Little | 10 | 6-0 | 168 | X | DB |
| 36 | Cody Dalton | 10 | 5-1 | 135 | FB | OLB |
| 40 | Caleb Wilson | 11 | 6-0 | 195 | XTE | ILB |
| 41 | Joey Prescott | 10 | 6-0 | 195 | XTE | OLB |
| 42 | Laron Calloway | 10 | 6-0 | 188 | FB | DB |
| 43 | Taylor Boerstler | 11 | 5-9 | 140 | X | DB |
| 44 | Andrew Haga | 12 | 5-11 | 155 | X | ILB |
| 44 | Cameron Lephew | 10 | 5-11 | 165 | Z | DB |
| 45 | Cab Cabaniss | 12 | 5-9 | 190 | Z | ILB |
| 48 | Matt Jones | 10 | 5-6 | 155 | FB | ILB |
| 50 | Chris Brammer | 11 | 5-8 | 220 | OG | DT |
| 51 | Greg Branson | 11 | 6-0 | 275 | C | DT |
| 52 | Sam Daugherty | 11 | 6-0 | 230 | OG | DT |
| 53 | Stuart Jeuck | 12 | 5-10 | 255 | OG | DT |
| 54 | Cam Akers | 10 | 5-10 | 180 | C | DT |
| 55 | Cecil Rigney | 10 | 5-8 | 197 | OG | DT |
| 57 | Stanley Barnett | 10 | 5-10 | 197 | C | DT |
| 60 | Rob Abbott | 12 | 5-11 | 230 | C | DT |
| 61 | Adam Adkins | 12 | 6-3 | 265 | OT | DT |
| 62 | Eric Haga | 12 | 6-5 | 275 | OT | DT |
| 63 | Scott Phillips | 11 | 5-11 | 200 | OG | OLB |
| 64 | Trey Parris | 12 | 6-1 | 245 | OG | DT |
| 65 | Tyree Calfee | 10 | 5-10 | 235 | OT | DT |
| 66 | Joey Graham | 10 | 6-2 | 225 | OT | DT |
| 68 | Brandon Saunders | 11 | 6-0 | 255 | OT | DT |
| 70 | Kyle Cook | 11 | 6-0 | 205 | OT | DT |
| 71 | Daniel McClure | 11 | 6-0 | 240 | OG | DT |
| 72 | Brent Osborne | 11 | 6-5 | 275 | OT | DT |
| 73 | Andrew Kirkner | 12 | 6-1 | 250 | OT | DT |
| 74 | Devin Henry | 11 | 6-1 | 287 | OT | DT |
| 75 | Chris Hubbard | 10 | 5-8 | 187 | OG | DT |
| 76 | Mike Bolt | 12 | 6-0 | 310 | OT | DT |
| 79 | Tyler Yates | 10 | 5-11 | 220 | OG | DT |
| 80 | Tyler King | 10 | 6-1 | 205 | TE | OLB |
| 81 | Josh Owens | 10 | 6-1 | 203 | XTE | OLB |
| 82 | Mark Moorhouse | 11 | 6-1 | 180 | TE | DT |
| 83 | Casey Turpin | 12 | 6-5 | 260 | XTE | OLB |
| 84 | Josh Boardwine | 11 | 6-0 | 180 | TE | DT |
| 85 | Ben Buckland | 10 | 6-0 | 165 | PK | P |
| 86 | Joe Flesher | 10 | 5-11 | 150 | X | OLB |
| 88 | Jacob Meadors | 12 | 5-11 | 215 | TE | ILB |

2005 Cougar
Coaches
(front row L-R): Head Coach Jack Turner, Drew Layne, Mike Cole, Doug Dunavant,
Eric Berry, Perry Reese
(second row L-R): Rodney Landreth, Scott Vest, Randy Dunnigan, Ken Dobson, Buddy
Ratcliffe