
2006
Regular Season
Individual
Statistics
Stats provided by Craig Harris
Updated 09/27/2007 06:36 PM
RUSHING
| PASSING | RECEIVING | SCORING
| KO RETURNS | PUNT RETURNS
PUNTING | FUMBLE RECOVERIES
| INTERCEPTIONS | TACKLES
TACKLES FOR LOSS | PASS DEFLECTIONS | PANCAKE
BLOCKS
| RUSHING | Rushes |
Yds. |
Avg. |
Per Game |
Longest |
|
Benji Poindexter |
180 |
837 |
4.65 |
83.70 |
44 |
|
Nubian Peak |
124 |
706 |
5.69 |
70.60 |
61 |
| Seth Parris | 68 | 277 | 4.07 | 27.70 | 17 |
|
Chris Calfee |
26 | 170 | 6.54 | 17.00 | 28 |
| Demetrious Brown | 20 | 86 | 4.30 | 8.60 | 27 |
|
Khireem Porter |
20 |
67 |
3.35 |
6.70 |
20 |
|
Brandon Hazzard |
3 | 1 | 0.33 | 0.11 | 2 |
|
Jared White |
1 | 0 | 0.00 | 0.00 | 0 |
|
Cam Brown |
1 | -1 | -1.00 | -0.14 | 0 |
|
Shay Dunnigan |
27 | -63 | -2.33 | -6.30 | 14 |
TEAM TOTAL |
472 |
2080 |
4.41 |
208.00 |
| PASSING | Comp. |
Att. |
Int. |
Yds. |
Comp.% |
TD's |
Long |
|
Shay Dunnigan |
27 |
72 |
2 |
329 |
37.50 |
1 |
60 |
TEAM TOTAL |
27 |
72 |
2 |
329 |
37.50 |
1 |
| RECEIVING | Rec. |
Yds. |
Avg. |
| Clay White | 13 | 152 | 11.92 |
| Chris Calfee | 3 | 97 | 32.33 |
| Josh Owens | 5 | 41 | 8.20 |
| Nubian Peak | 2 | 15 | 7.50 |
| Benji Poindexter | 2 | 5 | 2.50 |
| Khireem Porter | 1 | 1 | 1.00 |
TEAM TOTAL |
27 |
329 |
13.91 |
| SCORING | Points |
|
|
Benji Poindexter |
8 TD's |
48 |
| Nubian Peak |
4 TD's |
24 |
| Seth Parris |
3 TD's |
18 |
| Ben Buckland |
5-8 PAT's, 4-4 FG's |
17 |
| Dustin Bain |
10-10 PAT's, 1-2 FG's |
13 |
| Demetrious Brown |
1 TD |
6 |
| Chris Calfee |
1 TD |
6 |
| Shay Dunnigan |
1 TD |
6 |
| Tyler King |
1 TD |
6 |
| Logan Haynes |
1-1 PAT's, 0-0 FG's |
1 |
TEAM TOTAL |
145 |
| KO RETURNS | Ret. |
Yds. |
Avg. |
TD's |
| Demetrious Brown | 16 | 291 | 18.19 | |
| Benji Poindexter | 8 | 134 | 16.75 | |
| Nubian Peak | 5 | 60 | 12.00 | |
| Mandela Adams | 2 | 30 | 15.00 | |
| Seth Parris | 1 | 12 | 12.00 | |
| Zane Quesenberry | 1 | 8 | 8.00 | |
TEAM TOTAL |
33 |
535 |
16.21 |
| PUNT RETURNS | Ret. |
Yds. |
Avg. |
TD's |
| Demetrious Brown | 6 | 34 | 5.67 | 0 |
| Nubian Peak | 2 | 13 | 6.5 | 0 |
TEAM TOTAL |
8 |
47 |
5.88 |
0 |
| PUNTING | Punts |
Yds. |
Avg. |
|
Ben Buckland |
22 |
643 |
29.23 |
|
Clay White |
15 |
382 |
25.47 |
TEAM TOTAL |
37 |
1025 |
27.70 |
| FUMBLE RECOVERIES | |
| Benji Poindexter | 2 |
| David Jeter | 1 |
| Glendon Jones | 1 |
| Tyler King | 1 |
| Brent Osbourne | 1 |
| Josh Owens | 1 |
| Clay White | 1 |
TEAM TOTAL |
10 |
| INTERCEPTIONS | |
| Zane Quesenberry | 2 |
| Mandela Adams | 1 |
| Clay White | 1 |
TEAM TOTAL |
4 |
| TACKLES (Thru 9 games) |
Tackles | Assists | Total | Avg. |
| Benji Poindexter | 43 | 24 | 67 | 7.44 |
| David Jeter | 33 | 22 | 55 | 6.11 |
| Chris Calfee | 30 | 14 | 44 | 4.89 |
| Clay White | 25 | 15 | 40 | 4.44 |
| Brent Osbourne | 22 | 17 | 39 | 4.33 |
| Cecil Rigney | 23 | 15 | 38 | 4.22 |
| Brandon Saunders | 15 | 21 | 36 | 4.00 |
| Jared Cole | 20 | 15 | 35 | 3.89 |
| Demetrious Brown | 27 | 6 | 33 | 3.67 |
| Zane Quesenberry | 19 | 11 | 30 | 3.33 |
| Tyler King | 11 | 14 | 25 | 2.78 |
| Tyler Clontz | 12 | 5 | 17 | 1.89 |
| Mandela Adams | 5 | 5 | 10 | 1.11 |
| Matt Jones | 2 | 4 | 6 | 0.67 |
| Josh Owens | 6 | 0 | 6 | 0.67 |
| Seth Parris | 2 | 4 | 6 | 0.67 |
| Nubian Peak | 2 | 4 | 6 | 0.67 |
| Cedric Brown | 2 | 2 | 4 | 0.44 |
| Josh Miller | 2 | 2 | 4 | 0.44 |
| Cody Dalton | 2 | 1 | 3 | 0.33 |
| Brandon Hazzard | 2 | 1 | 3 | 0.33 |
| Ben Buckland | 2 | 0 | 2 | 0.22 |
| Devin Henry | 2 | 0 | 2 | 0.22 |
| Caleb Wilson | 2 | 0 | 2 | 0.22 |
| C.J. Burleson | 0 | 1 | 1 | 0.11 |
| Glendon Jones | 1 | 0 | 1 | 0.11 |
| Kenny Long | 1 | 0 | 1 | 0.11 |
| TACKLES
FOR LOSS (Thru 9 games) |
|
| Clay White | 25 |
| Brent Osbourne | 19 |
| Jared Cole | 17 |
| Benji Poindexter | 15 |
| Brandon Saunders | 12 |
| Chris Calfee | 11 |
| Cecil Rigney | 8 |
| David Jeter | 7 |
| Tyler King | 5 |
| Demetrious Brown | 1 |
| Seth Parris | 1 |
| Zane Quesenberry | 1 |
| PASS
DEFLECTIONS (Thru 9 games) |
|
| Demetrious Brown | 9 |
| Brent Osbourne | 5 |
| Zane Quesenberry | 3 |
| Tyler Clontz | 2 |
| David Jeter | 2 |
| Chris Calfee | 1 |
| Tyler King | 1 |
| Clay White | 1 |
| PANCAKE
BLOCKS (Thru 9 games) |
|
| Clay White | 15 |
| Sam Daugherty | 14 |
| Brent Osbourne | 12 |
| Josh Miller | 12 |
| Benji Poindexter | 9 |
| Cam Akers | 5 |
| Daniel McClure | 5 |
| Greg Branson | 3 |
| Chris Calfee | 3 |
| Devin Henry | 2 |
| Caleb Wilson | 2 |
| Jared Cole | 1 |
| Shay Dunnigan | 1 |
| Brandon Hazzard | 1 |
| Nubian Peak | 1 |
| Zane Quesenberry | 1 |
| Seth Parris | 1 |
| C.J. Burleson | 1 |
Stats provided by Craig Harris
RUSHING
| PASSING | RECEIVING | SCORING
| KO RETURNS | PUNT RETURNS
PUNTING | FUMBLE RECOVERIES
| INTERCEPTIONS | TACKLES
TACKLES FOR LOSS | PASS DEFLECTIONS | PANCAKE
BLOCKS