2006 Roster






Photos by David Gravely

No. Name Grade Height

Weight

Off. Def.
1 David Jeter 11 5-11 185 Z ILB
2 Kevin Crouse 12 5-10 207 FB OLB
3 Benji Poindexter 12 5-11 184 FB ILB
4 Clay White 11 5-10 154 XTE DB
5 Nubian Peak 10 5-11 162 TB DB
6 Jared Cole 10 6-1 232 TE DT
7 Cedric Brown 12 6-0 155 X DB
8 Seth Parris 10 6-0 182 FB ILB
9 Matt Jones 11 5-8 177 FB ILB
10 Shay Dunnigan 11 6-2 182 QB DB
11 Glendon Jones 12 6-0 182 QB DB
12 Mandela Adams 11 5-10 145 QB DB
14 Demetrious Brown 11 6-0 152 TB DB
15 Zane Quesenberry 10 5-11 142 QB DB
15 Dustin Bain 9 5-6 150 PK P
16 Ben Buckland 11 6-2 174 PK P
17 Tyler Clontz 11 5-11 142 X DB
18 Chad Bell 12 6-2 168 XTE DB
19 Logan Haynes 10 5-9 162 PK P
20 Jared White 11 5-6 150 FB DB
21 Tahrick Peak 9 6-1 168 FB OLB
22 Brad Hughes 10 5-10 180 Z ILB
24 Antwyn Calfee 10 6-1 153 TB DB
25 Cam Brown 11 5-5 120 X DB
26 Khireem Porter 11 5-7 170 TB DB
28 Justin Kohler 10 5-11 164 TB OLB
30 Chris Calfee 12 6-1 191 Z OLB
31 Shane Edwards 10 5-8 145 X DB
32 Chris Marshall 10 5-10 157 FB OLB
33 Brandon Hazzard 10 5-11 220 Z DT
34 Justin Little 11 6-1 168 X DB
35 C.J. Burleson 10 6-1 180 TE OLB
40 Caleb Wilson 12 6-0 195 XTE OLB
41 Steve Carden 10 5-9 135 X DB
42 Cody Dalton 11 5-3 130 FB ILB
43 Taylor Boerstler 12 5-10 142 X DB
44 Tevin Mattox 10 5-8 140 X DB
45 Cam Laphew 11 5-11 170 XTE OLB
46 Brandon Payne 11 5-10 174 FB ILB
48 Cody Pennington 10 5-11 172 XTE DT
50 Chris Brammer 12 5-11 237 OT DT
51 Greg Branson 12 6-0 252 C DT
52 Sam Daugherty 12 6-1 232 OG DT
53 Josh Thomas 10 5-11 208 OG DT
54 Cam Akers 11 6-0 195 C DT
55 Cecil Rigney 11 5-9 209 OG DT
56 Cody Seagle 10 5-10 180 C DT
57 Ralph Miller 10 5-11 230 OG DT
60 Kenny Long 10 5-9 176 OT DT
61 Jerry Smith 10 5-10 178 OG DT
62 Tim Wojcik 10 5-9 203 OG DT
63 Scott Phillips 12 5-11 219 OG DT
64 Dylan Hall 11 6-1 232 OT DT
65 Ty Calfee 11 5-10 232 OT DT
66 Holden Barnett 11 6-0 214 OT DT
68 Brandon Saunders 12 6-0 259 OT DT
70 Cam Bailey 10 6-0 214 OT DT
71 Daniel McClure 12 6-1 238 OG DT
72 Langston Lewis 10 6-3 339 OT DT
73 Josh Miller 10 6-2 258 OT DT
74 Devin Henry 12 6-1 251 OT DT
75 Chris Hubbard 11 5-11 208 OT DT
76 Greg Reynard 12 6-2 262 OT DT
78 Stuart Quesenberry 10 5-8 220 OT DT
79 Tyler Yates 11 6-0 246 OT DT
80 Tyler King 11 6-2 212 TE OLB
81 Josh Owens 11 6-1 197 XTE OLB
82 Justin Nixon 10 5-8 160 XTE DT
82 Bryce Graham 10 5-10 155 X DB
83 Andrew Thompson 11 6-0 165 XTE OLB
83 Jose Armenta 11 5-10 180 X DB
84 Adam Bishop 11 6-0 225 OG DT
85 Jamie Everheart 10 5-5 100 X DB
86 Joe Flesher 11 6-0 152 X OLB
88 Brent Osborne 12 6-5 253 TE DT

 


2006 Cougar Coaches

(front row L-R): Andre Eaves, Drew Layne, Perry Reese, Mike Cole, Eric Berry
(second row L-R): Ken Dobson, Head Coach Jack Turner, Buddy Ratcliffe, Scott Vest, Randy Dunnigan, Rodney Landreth  

HOME