
2007
Final Regular Season
Individual
Statistics
Updated 11/13/2007 07:11 PM
THROUGH 10 GAMES
RUSHING
| PASSING | RECEIVING | SCORING
| KO RETURNS | PUNT RETURNS
PUNTING | FUMBLE RECOVERIES
| INTERCEPTIONS | TACKLES
TACKLES FOR LOSS | PANCAKES | PASS
DEFLECTIONS
| RUSHING | Rushes |
Yds. |
Avg. |
Per Game |
Longest |
|
Nubian Peak |
158 |
1349 |
8.54 |
134.90 |
75 |
| Seth Parris | 147 | 678 | 4.61 | 67.80 | 23 |
| Demetrious Brown | 86 | 356 | 4.14 | 35.60 | 23 |
|
Tahrick Peak |
5 | 57 | 11.40 | 5.70 | 8 |
|
Jared White |
10 | 40 | 4.00 | 4.00 | 8 |
|
E.J. Dobbins |
9 | 35 | 3.89 | 3.50 | 10 |
|
Chris Marshall |
7 | 13 | 1.86 | 1.30 | 1 |
|
Jolly Martin |
1 | 4 | 4.00 | 0.40 | 4 |
|
Shay Dunnigan |
17 | -2 | -0.12 | -0.20 | 6 |
TEAM TOTAL |
440 |
2530 |
5.75 |
253.00 |
| PASSING | Comp. |
Att. |
Int. |
Yds. |
Comp.% |
TD's |
Long |
|
Shay Dunnigan |
46 |
89 |
6 |
801 |
51.69 |
7 |
69 |
TEAM TOTAL |
46 |
89 |
6 |
801 |
51.69 |
7 |
| RECEIVING | Rec. |
Yds. |
Avg. |
| Nubian Peak | 11 | 296 | 26.91 |
| Demetrious Brown | 8 | 182 | 22.75 |
| Clay White | 13 | 172 | 13.23 |
| Antwyn Calfee | 5 | 71 | 14.20 |
| Josh Owens | 2 | 39 | 19.50 |
| Seth Parris | 4 | 22 | 5.50 |
| Tyler Clontz | 1 | 10 | 10.00 |
| Justin Little | 2 | 9 | 4.50 |
TEAM TOTAL |
46 |
801 |
17.41 |
| SCORING | Points |
|
| Nubian Peak |
16 TD's |
96 |
| Seth Parris |
10 TD's |
60 |
| Ben Buckland |
35 PAT's, 2 FG's |
41 |
| Demetious Brown |
4 TD |
24 |
| Shay Dunnigan |
3 TD |
18 |
| Clay White |
2 TD |
12 |
| Antwyn Calfee |
1 TD |
6 |
| E.J. Dobbins |
1 TD |
6 |
| Brandon Hazzard |
1 TD |
6 |
| Tahrick Peak |
1 TD |
6 |
| Jared White |
1 TD |
6 |
TEAM TOTAL |
281 |
| KO RETURNS | Ret. |
Yds. |
Avg. |
TD's |
| Nubian Peak | 9 | 170 | 18.89 | |
| Jolly Martin | 4 | 70 | 17.50 | |
| Jared White | 5 | 82 | 16.40 | |
| Chris Marshall | 3 | 32 | 10.67 | |
| Zane Quesenberry | 2 | 9 | 4.50 | |
| Cam Brown | 2 | 14 | 7.00 | |
| Clay White | 1 | 0 | 0.00 | |
| Tahrick Peak | 1 | 0 | 0.00 | |
TEAM TOTAL |
28 |
428 |
15.29 |
| PUNT RETURNS | Ret. |
Yds. |
Avg. |
TD's |
| Demetrious Brown | 12 | 70 | 5.83 | 0 |
TEAM TOTAL |
12 |
70 |
5.83 |
0 |
| PUNTING | Punts |
Yds. |
Avg. |
|
Logan Haynes |
39 |
1262 |
32.36 |
TEAM TOTAL |
39 |
1262 |
32.36 |
| FUMBLE RECOVERIES | |
| Tyler Clontz | 2 |
| Tyler King | 2 |
| Clay White | 2 |
| Mandela Adams | 1 |
| Cody Dalton | 1 |
| Brandon Hazzard | 1 |
| Josh Owens | 1 |
TEAM TOTAL |
10 |
| INTERCEPTIONS | |
| Zane Quesenberry | 3 |
| Mandela Adams | 2 |
| Clay White | 2 |
| David Jeter | 1 |
| Cecil Rigney | 1 |
TEAM TOTAL |
9 |
| TACKLES | Tackles | Assists | Total | Avg. |
| David Jeter | 60 | 70 | 130 | 13.00 |
| Tyler King | 46 | 60 | 106 | 10.60 |
| Matt Jones | 52 | 44 | 96 | 9.60 |
| Zane Quesenberry | 50 | 45 | 95 | 9.50 |
| Brandon Hazzard | 42 | 34 | 76 | 7.60 |
| Josh Miller | 36 | 34 | 70 | 7.00 |
| Josh Owens | 25 | 32 | 57 | 5.70 |
| Cecil Rigney | 20 | 35 | 55 | 5.50 |
| Mandela Adams | 28 | 21 | 49 | 4.90 |
| Clay White | 20 | 26 | 46 | 4.60 |
| Tyler Clontz | 24 | 20 | 44 | 4.40 |
| Jared Cole | 22 | 22 | 44 | 4.40 |
| Langston Lewis | 6 | 11 | 17 | 1.70 |
| Seth Parris | 7 | 9 | 16 | 1.60 |
| Tahrick Peak | 6 | 10 | 16 | 1.60 |
| C.J. Burleson | 8 | 4 | 12 | 1.20 |
| Cody Dalton | 4 | 6 | 10 | 1.00 |
| Brandon Payne | 3 | 7 | 10 | 1.00 |
| Antwyn Calfee | 3 | 5 | 8 | 0.80 |
| Joe Flesher | 3 | 3 | 6 | 0.60 |
| Chris Marshall | 3 | 0 | 3 | 0.30 |
| Kenny Long | 1 | 1 | 2 | 0.20 |
| Jared White | 1 | 1 | 2 | 0.20 |
| Nubian Peak | 0 | 1 | 1 | 0.10 |
| TACKLES FOR LOSS | |
| Josh Miller | 9 |
| Brandon Hazzard | 7 |
| Jared Cole | 5 |
| Tyler King | 2 |
| Cecel Rigney | 1 |
| PANCAKES | |
| Josh Miller | 13 |
| Brandon Hazzard | 9 |
| Cam Akers | 5 |
| Dylan Hall | 5 |
| Cam Lephew | 4 |
| Stanley Barnett | 2 |
| Chris Hubbard | 2 |
| Nubian Peak | 1 |
| PASS DEFLECTIONS | |
| Mandela Adams | 3 |
| Tyler King | 2 |
| Tahrick Peak | 1 |
| Josh Miller | 1 |
Stats provided by Raymond Ratcliffe
RUSHING
| PASSING | RECEIVING | SCORING
| KO RETURNS | PUNT RETURNS
PUNTING | FUMBLE RECOVERIES
| INTERCEPTIONS | TACKLES
TACKLES FOR LOSS | PANCAKES | PASS
DEFLECTIONS