
2007 Roster
photos by David Gravely
| No. | Name | Grade | Height |
Weight |
Off. | Def. |
| 1 | David Jeter | 12 | 5-11 | 220 | TE | LB |
| 3 | Justin Little | 12 | 6-1 | 200 | TE | S |
| 4 | Clay White | 12 | 5-10 | 165 | X | S |
| 5 | Nubian Peak | 11 | 5-11 | 175 | TB | S |
| 6 | Jolly Martin | 10 | 6-0 | 155 | TB | S |
| 7 | Tahrick Peak | 10 | 6-2 | 185 | TB | R |
| 8 | Seth Parris | 11 | 6-0 | 190 | FB | LB |
| 9 | Matt Jones | 12 | 5-10 | 200 | FB | LB |
| 10 | Shay Dunnigan | 12 | 6-2 | 190 | QB | S |
| 11 | Tyler King | 12 | 6-3 | 210 | TE | 8/R |
| 12 | Mandela Adams | 12 | 5-9 | 150 | QB | C |
| 14 | Demetrious Brown | 12 | 6-0 | 170 | Z | S |
| 15 | Zane Quesenberry | 11 | 5-11 | 160 | X | S |
| 16 | Ben Buckland | 12 | 6-2 | 206 | K | P |
| 17 | Tyler Clontz | 12 | 5-10 | 160 | X | C |
| 18 | Taylor Akers | 10 | 5-8 | 135 | QB | S |
| 19 | Logan Haynes | 11 | 5-8 | 162 | K | P |
| 20 | Jared White | 12 | 5-7 | 160 | FB | C |
| 21 | Cody Dalton | 12 | 5-2 | 135 | FB | LB |
| 24 | Antwyn Calfee | 11 | 6-1 | 165 | X | C |
| 25 | Cam Brown | 12 | 5-7 | 140 | X | C |
| 26 | Ramell Cobbs | 10 | 5-9 | 190 | FB | S |
| 30 | Joe Flesher | 12 | 6-0 | 160 | X | R |
| 31 | Austin Cox | 10 | 5-9 | 160 | TB/X | C |
| 32 | Chris Marshall | 11 | 5-10 | 160 | FB | LB |
| 33 | Brandon Hazzard | 11 | 6-0 | 225 | Z | 5 |
| 34 | Trey Smith | 10 | 5-9 | 165 | FB | C |
| 35 | C.J. Burleson | 11 | 5-11 | 191 | TE | LB |
| 40 | Robert Cobbs | 10 | 5-9 | 160 | TB | C |
| 42 | Steve Carden | 11 | 5-10 | 155 | X | S |
| 43 | Dustin Bain | 10 | 5-4 | 145 | K | P |
| 44 | E.J. Dobbins | 11 | 6-0 | 215 | TB | LB |
| 45 | Cam Lephew | 12 | 6-0 | 185 | TE | 8 |
| 46 | Brandon Payne | 12 | 5-11 | 190 | FB | 5 |
| 48 | Cody Pennington | 11 | 6-0 | 180 | TE | R |
| 50 | Joe Akers | 10 | 6-1 | 240 | TG | DT |
| 51 | Kody McDaniel | 10 | 5-10 | 268 | C | DT |
| 52 | Brandon Riffe | 10 | 5-11 | 222 | SG | 5 |
| 53 | Chris Hubbard | 12 | 5-11 | 190 | C | DT |
| 54 | Cam Akers | 12 | 6-0 | 190 | SG | 8 |
| 55 | Cecil Rigney | 12 | 5-9 | 240 | SG | DT |
| 56 | Jared Cole | 11 | 6-0 | 216 | TT | DT |
| 57 | Ralph Miller | 11 | 5-11 | 257 | TG | DT |
| 60 | Kenny Long | 11 | 5-9 | 176 | SG | DT |
| 61 | Jerry Smith | 11 | 5-10 | 182 | SG | DT |
| 62 | Tim Wojcik | 11 | 5-10 | 250 | TG | DT |
| 63 | Korey Branch | 10 | 6-0 | 202 | C | 5 |
| 64 | Dylan Hall | 12 | 6-0 | 245 | ST | DT |
| 65 | Ty Calfee | 12 | 5-11 | 215 | G | DT |
| 66 | Holden Barnett | 12 | 5-11 | 230 | G | DT |
| 68 | Adam Bishop | 12 | 5-11 | 243 | TG | DT |
| 70 | Cam Bailey | 11 | 6-1 | 266 | TT | SAM |
| 71 | Tyler Dickerson | 10 | 5-8 | 190 | SG | 5 |
| 72 | Langston Lewis | 11 | 6-3 | 340 | ST | DT |
| 73 | Josh Miller | 11 | 6-1 | 266 | TT | SAM |
| 74 | Ben Sheppard | 10 | 5-10 | 181 | SG | DT |
| 75 | Jordan Hamden | 10 | 6-0 | 267 | ST | DT |
| 76 | Dusty Ziegler | 10 | 5-7 | 160 | SG | IT |
| 78 | Adam Swick | 10 | 5-9 | 184 | TG | DT |
| 79 | Tyler Yates | 12 | 6-0 | 240 | TT | SAM |
| 80 | Charlie Stone | 10 | 6-0 | 172 | TE | LB |
| 81 | Josh Owens | 12 | 6-2 | 225 | TE | 8/R |
| 82 | Nathan Williams | 10 | 5-11 | 160 | TE | 8/R |
| 83 | Danny Simmons | 12 | 5-11 | 150 | X | C |
| 84 | Steven Jones | 10 | 5-11 | 180 | TE | 8/R |
| 85 | Jon Humphrey | 10 | 5-7 | 145 | Z | S |
| 88 | Josh Lambert | 10 | 6-3 | 220 | TE | 8/R |

2007 Coaching
Staff
Back Row (L-R): Head Coach Jack Turner, Scott Vest, Randy Dunnigan, Buddy
Ratcliffe, Rodney Landreth
Front Row (L-R): Greg Allen, Andre Eaves, Jason Thomason, Mike Cole, Eric Berry,
Mike Price

Seniors

Jason "Walleye" Wall - Team Manager