2009 Roster



photos by David Gravely

No. Name Grade Height

Weight

Off. Def.
1 Trey Smith 12 5-9 184 TB CB
3 Jolly Martin 12 5-11 163 Z S
4 Tyler Cole 11 5-11 171 Z ILB
5 Randall Cobbs 11 5-11 168 Z CB
6 Luke Watson 12 6-0 191 QB  
7 Taylor Akers 12 5-11 143 X CB
8 Pierce Rigney 10 6-0 208 Z 8
9 Robert Cobbs 12 5-8 167 X S
10 Jon Humphrey 12 5-10 160 X CB
11 Tahrick Peak 12 6-3 200 Z ILB
12 Andrew Samuelson 10 5-11 154 QB  
14 Chad Perry 11 5-7 165 FB ILB
15 Tyler Matusevich 12 6-3 172 X S
16 Jamail Payne 11 5-9 161 Z CB
17 Austin Cox 12 5-9 168 X CB
18 Chris Gee 10 5-11 171 QB CB
19 Jared Bralley 10 5-8 140 K P
20 Cody Long 10 5-11 180 Z R
21 Chase Cook 11 5-9 153 X CB
22 Shaquille Calfee 10 5-11 147 X CB
23 T.J. Gulley 11 5-7 150 TB CB
24 B.B. Brock 10 5-6 143 TB CB
25 Joey Trigg 11 5-9 151 X CB
26 Ramell Cobbs 12 5-9 196 FB 8
28 Nikko Thompson 10 5-6 152 TB CB
30 Matt Songer 12 6-0 198 K P
31 Alex Smith 11 5-8 161 X ILB
32 Garrison Thomas 10 5-7 156 K P
33 Rick Cobbs 10 5-9 191 FB 8
34 Kevin Powell 10 5-9 156 X CB
35 Jordan Matusevich 11 5-11 176 TE ILB
40 Zach Neal 11 5-9 144 X HOLD
42 Matt Morris 10 5-4 144 X CB
43 Thomas Tabor 12 5-7 161 FB ILB
43 Grant O'Berry 10 5-8 165 FB ILB
44 Steven Jones 12 6-1 218 TE 5
45 Bryan Cox 10 6-2 158 X CB/5
46 Cody Smythers 10 5-7 143 X CB
48 Gabe LeBlanc 10 5-11 162 X R
50 Chuck Stone 12 6-0 201 C 5
51 Kody McDaniel 12 5-11 299 TT 3
52 Dakota Sirt 10 5-6 220 TB 1
53 Austin Newby 11 5-9 207 C 1
54 Josh Lambert 12 6-5 240 TT SAM
55 Tommy Wojcik 11 5-10 195 Z ILB
56 Sammy Songer 10 5-11 205 SG 1
57 Cody Wall 11 6-2 230 TT DT
60 Phoenix Ramsey 10 5-10 190 C 5
61 Houston Sheppard 11 5-8 182 ST 1
62 Cam Fitzwater 10 5-11 205 TG 5
63 Korey Branch 12 5-10 247 LS  
64 Andy Gray 11 5-10 247 TB SAM
65 Nolan Buckner 11 5-9 192 ST 1
66 Pedro Salamanca 11 5-11 218 SG 1
68 John Akers 10 5-9 188 TB 3
70 Jimmy Richardson 11 6-3 279 ST 3
71 Jeremy Louderback 11 6-1 272 ST 3
72 Dakota Long 10 6-0 218 TB 1
73 Dustin Diamond 10 5-6 177 SG 5
74 Michael Howard 10 5-10 167 TE R
75 Jordan Hamden 12 6-0 250 TB SAM
76 Bobby Swick 10 5-11 267 TT 3
78 Billy Long 11 5-9 272 TG 3
79 Jesse Dean 11 6-0 215 SG 3
80 Corky Hall 10 5-7 157 X CB
81 Taylor Bratton 10 5-11 148 X 5
82 Jared King 12 5-10 177 X S
83 Josh Hodge 12 5-6 161 X ILB
84 Ethan Simpkins 12 5-11 168 X R
85 Brent Chrisley 10 5-11 188 X/TE 8
88 Ethan Barker 11 6-1 197 TE R
  Caleb Akers 11 5-10 180 TE LB

 

Coaching Staff

 

HOME