2011 Roster



No. Name Off. Def. Height Weight Grade
1 Gabe LeBlanc TE LB 6'2" 178 lbs 12
3 Keante Houston RB DB 5'5" 149 lbs 11
4 Phoenix Ramsey TE DL 6'1" 230 lbs 12
5 Andrew Samuelson WR DB 5'11" 162 lbs 12
6 Adam Allen RB LB 5'6" 175 lbs 11
7 Corky Hall RB LB 5'9" 174 lbs 12
8 Pierce Rigney RB DE 6'2" 212 lbs 12
9 Brandon Jones RB DB 5'11" 155 lbs 10
10 Dillon Alley WR DB 5'11" 155 lbs 10
11 Taylor Bratton WR DB 5'11" 173 lbs 12
12 Tyler Windle RB DB 5'8" 147 lbs 11
14 Marcus Johnston QB DB 6'1" 193 lbs 10
15 Kevin Powell RB DB 5'10" 179 lbs 12
16 Tyler Dotson QB DB 5'11" 171 lbs 11
17 Bryan Cox WR DB 6'4" 164 lbs 12
18 Cody Smythers WR DB 5'10" 153 lbs 12
19 Dylan Reichner K   5'6" 178 lbs 12
20 Cody Long RB LB 6'1" 191 lbs 12
21 Jansen Lawson WR DB 5'11" 174 lbs 12
22 Marcus McClanahan RB LB 5'10" 187 lbs 11
23 Zack Akers WR LB 6'2" 208 lbs 12
24 Zach Dao RB LB 5'10" 185 lbs 11
25 Matt Morris RB DB 5'7" 164 lbs 12
26 Justin Ball RB LB 5'10" 162 lbs 10
28 Brandon Brock RB DB 5'6" 156 lbs 12
30 Malik Eaves QB DB 5'9" 132 lbs 9
31 Jake Tabor RB DB 5'7" 140 lbs 10
32 James Ramey WR DB 5'6" 160 lbs 11
33 Rick Cobbs RB LB 5'10" 201 lbs 12
34 Corey Dobbins RB LB 5'8" 201 lbs 11
40 Brent Chrisley TE DE 6'1" 209 lbs 12
42 Jesse Draper QB DB 5'9" 153 lbs 9
43 Adam Davidson WR DB 5'9" 152 lbs 11
44 Zach Snider RB LB 5'2" 162 lbs 10
45 Tyler Ervine RB DB 5'5" 131 lbs 10
50 Daniel Puckett OL DL 5'10" 185 lbs 10
51 Tyler Golden OL DL 5'11" 226 lbs 11
52 Elijah Wesley OL LB 6' 218 lbs 11
53 Corey Hale OL DL 5'11" 207 lbs 11
54 Dustin Diamond OL DL 5'6" 191 lbs 12
56 Sammy Songer OL DL 5'11" 228 lbs 12
57 Codie Blevins OL LB 6' 205 lbs 11
60 Kevin Stassin     5'11" 190 lbs 11
61 Dale Spencer OL DE 5'11" 179 lbs 11
62 Bret Smith OL DL 5'7" 191 lbs 10
64 Mitchell Hash OL DL 5'10" 223 lbs 11
65 J.D. Sutphin OL DE 5'10" 175 lbs 10
66 Jonathan Songster OL DE 5'9" 181 lbs 10
68 James Reynolds OL DL 6'3" 220 lbs 10
70 Heath White OL LB 5'11" 172 lbs 10
71 Justin Trail OL DL 6' 212 lbs 10
73 Cory Zander OL DL 5'11" 225 lbs 11
74 Chris Belcher OL DL 5'10" 225 lbs 11
75 James King OL DL 6'3" 225 lbs 11
76 Zach Manuel OL DL 5'11" 244 lbs 11
78 Austin Eads OL DL 5'11" 299 lbs 12
80 Tyler Blevins WR LB 5'11" 198 lbs 9
83 Kareem Calfee TE DL 6'3" 270 lbs 10
84 Arman Cruise WR DB 5'7" 179 lbs 11
85 Matt Green TE DE 6'3" 203 lbs 12
88 Orion Shumaker WR DB 5'9" 132 lbs 11

 

 

HOME