VHSL Playoff Results - 1976
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009
| 1976 | *-State Champion | Estimated | |||
| Group AAA | Attendance | ||||
| Central | Highland Springs | 15 | Thomas Jefferson | 6 | 4,700 |
| Highland Springs | 20 | Petersburg | 17 | 14,000 | |
| Eastern | Western Branch | 42 | Lake Taylor | 20 | 6,300 |
| Bethel | 10 | Kempsville | 7 | 4,000 | |
| Bethel | 29 | Western Branch | 0 | 6,300 | |
| Northern | Ft. Hunt | 21 | Annandale | 8 | 4,500 |
| Falls Church | 24 | Yorktown | 6 | 2,500 | |
| Falls Church | 28 | Ft. Hunt | 21 | 6,300 | |
| Northwest | Gar-Field | 21 | Northside | 6 | 3,500 |
| E.C. Glass | 22 | Gar-Field | 6 | 5,500 | |
| Semi-Finals | Bethel | 18 | Highland Springs | 14 | 9,000 |
| Falls Church | 17 | E.C. Glass | 7 | 7,000 | |
| Championship | *Bethel | 21 | Falls Church | 6 | 8,000 |
| Group AA | |||||
| Region I | Matoaca | 6 | Tabb | 0 | 1,000 |
| Southampton | 19 | Matoaca | 0 | 2,250 | |
| Region II | Orange | 49 | Waynesboro | 13 | 1,900 |
| Loudoun Valley | 34 | Orange | 8 | 2,000 | |
| Region III | Covington | 18 | Rustburg | 14 | 3,000 |
| Martinsville | 20 | Covington | 6 | 2,500 | |
| Region IV | Blacksburg | 20 | Graham | 7 | 4,000 |
| Semi-Finals | Southampton | 37 | Loudoun Valley | 18 | 2,500 |
| Martinsville | 6 | Blacksburg | 3 | 8,000 | |
| Championship | *Southampton | 24 | Martinsville | 20 | 4,000 |
| Group A | |||||
| Region A | Poquoson | 33 | Central (Painter) | 0 | 1,400 |
| Poquoson | 17 | Rappahannock | 7 | 1,500 | |
| Region B | Madison | 45 | Clover Hill | 0 | 1,800 |
| Region C | Ft. Chiswell | 20 | R.B. Worthy | 0 | 700 |
| Parry McCluer | 7 | Riverheads | 6 | 1,500 | |
| Parry McCluer | 34 | Ft. Chiswell | 12 | 1,300 | |
| Region D | Pennington | 28 | Lebanon | 22 | 1,000 |
| Pennington | 16 | Clintwood | 13 OT | 2,600 | |
| Semi-Finals | Madison | 30 | Poquoson | 6 | 4,000 |
| Pennington | 23 | Parry McCluer | 12 | 1,800 | |
| Championship | *Madison | 21 | Pennington | 13 | 3,500 |
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009