VHSL Playoff Results - 1977
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 1977 | *-State Champion | Estimated | |||
| Group AAA | Attendance | ||||
| Central | Petersburg | 14 | George Wythe | 7 | 2,800 |
| Douglas Freeman | 7 | Petersburg | 3 | 10,000 | |
| Eastern | Hampton | 21 | Western Branch | 15 | 5,000 |
| Norview | 14 | Floyd Kellam | 6 | 4,000 | |
| Hampton | 21 | Norview | 0 | 7,000 | |
| Northern | James Madison | 23 | Falls Church | 21 | 6,000 |
| James Robinson | 12 | Mt. Vernon | 10 | 4,000 | |
| James Robinson | 38 | James Madison | 14 | 7,000 | |
| Northwest | Gar-Field | 7 | Northside | 3 | 3,500 |
| Gar-Field | 13 | George Washington | 7 OT | 4,000 | |
| Semi-Finals | Gar-Field | 14 | James Robinson | 7 | 6,000 |
| Hampton | 7 | Douglas Freeman | 0 | 7,000 | |
| Championship | *Hampton | 12 | Gar-Field | 7 | 9,000 |
| Group AA | |||||
| Region I | Tabb | 33 | Nottoway | 0 | 2,000 |
| Southampton | 12 | Tabb | 0 | 3,500 | |
| Region II | Spotsylvania | 20 | Handley | 6 | 2,500 |
| R.E. Lee | 7 | Spotsylvania | 6 | 3,000 | |
| Region III | Covington | 36 | Rustburg | 0 | 2,600 |
| Covington | 36 | Martinsville | 16 | 4,500 | |
| Region IV | Blacksburg | 20 | Gate City | 7 | 4,000 |
| Semi-Finals | Southampton | 34 | R.E. Lee | 0 | 3,000 |
| Blacksburg | 7 | Covington | 6 | 6,000 | |
| Championship | *Blacksburg | 16 | Southampton | 7 | 4,500 |
| Group A | |||||
| Region A | Onancock | 13 | Central | 0 | 1,400 |
| Washington & Lee | 32 | West Point | 6 | 1,000 | |
| Washington & Lee | 12 | Onancock | 6 OT | 800 | |
| Region B | Montevideo | 27 | Clover Hill | 14 | 3,000 |
| Region C | Parry McCluer | 48 | Ft. Defiance | 0 | 2,200 |
| R.B. Worthy | 48 | Shawsville | 6 | 1,000 | |
| Parry McCluer | 20 | R.B. Worthy | 12 | 2,500 | |
| Region D | Honaker | 23 | Pennington | 13 | 2,000 |
| Honaker | 14 | Clintwood | 0 | 3,000 | |
| Semi-Finals | Montevideo | 23 | Washington & Lee | 12 | 1,000 |
| Parry McCluer | 39 | Honaker | 0 | 2,500 | |
| Championship | *Parry McCluer | 33 | Montevideo | 12 | 3,700 |
1970 | 1971
| 1972 | 1973 | 1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006