VHSL Playoff Results - 1985
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 1985 | *-State Champion | |||
| Group AAA | ||||
| Central | Marshall-Walker | 13 | Highland Springs | 6 |
| Monacan | 26 | Patrick Henry (Ashland) | 7 | |
| Monacan | 17 | Marshall-Walker | 14 | |
| Eastern | Kempsville | 20 | Lake Taylor | 14 |
| Hampton | 34 | Deep Creek | 14 | |
| Hampton | 25 | Kempsville | 13 | |
| Northern | Herndon | 24 | Chantilly | 21 |
| T.C. Williams | 12 | West Potomac | 6 | |
| T.C. Williams | 16 | Herndon | 11 | |
| Northwest | Heritage | 27 | Gar-Field | 0 |
| Patrick Henry (Roanoke) | 7 | Osbourn Park | 3 | |
| Patrick Henry (Roanoke) | 34 | Heritage | 8 | |
| Semi-Finals | T.C. Williams | 10 | Patrick Henry (Roanoke) | 0 |
| Hampton | 18 | Monacan | 0 | |
| Championship | Hampton | 16 | T.C. Williams | 0 |
| Group AA | ||||
| Region I | Nottoway | 13 | Lloyd C. Bird | 6 |
| Sussex Central | 41 | Bruton | 7 | |
| Sussex Central | 14 | Nottoway | 0 | |
| Region II | Courtland | 21 | Turner Ashby | 3 |
| Loudoun County | 9 | Harrisonburg | 0 | |
| Courtland | 28 | Loudoun County | 7 | |
| Region III | William Campbell | 15 | Alleghany | 13 |
| Martinsville | 21 | Buckingham | 13 | |
| Martinsville | 30 | William Campbell | 27 | |
| Region IV | Radford | 14 | Abingdon | 3 |
| Blacksburg | 28 | Gate City | 14 | |
| Blacksburg | 13 | Radford | 3 | |
| Semi-Finals | Blacksburg | 15 | Martinsville | 12 |
| Courtland | 28 | Sussex Central | 0 | |
| Championship | Courtland | 13 | Blacksburg | 10 |
| Group A | ||||
| Region A | King William | 21 | Nandua | 14 |
| Surry County | 21 | Lancaster | 19 | |
| Surry County | 14 | King William | 7 | |
| Region B | Central (Lunenburg) | 48 | Page County | 7 |
| Fluvanna | 10 | Stuarts Draft | 7 OT | |
| Central (Lunenburg) | 28 | Fluvanna | 6 | |
| Region C | Covington | 28 | G.W. Carver | 0 |
| Galax | 21 | Chilhowie | 20 OT | |
| Covington | 20 | Galax | 0 | |
| Region D | Haysi | 12 | Pennington | 9 |
| Powell Valley | 27 | Haysi | 14 | |
| Semi-Finals | Central (Lunenburg) | 40 | Surry County | 12 |
| Powell Valley | 14 | Covington | 3 | |
| Championship | Powell Valley | 28 | Central (Lunenburg) | 27 |
1970 | 1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006