VHSL Playoff Results - 1986
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009
| 1986 | *-State Champion | |||
| Group AAA | ||||
| Division I | (now Division 6) | |||
| Central | Henrico | 27 | Midlothian | 20 |
| John Marshall | 16 | Hermitage | 0 | |
| John Marshall | 27 | Henrico | 10 | |
| Eastern | Hampton | 17 | Green Run | 8 |
| Norview | 24 | Great Bridge | 22 | |
| Hampton | 12 | Norview | 0 | |
| Northern | Mount Vernon | 6 | Chantilly | 0 |
| George Marshall | 10 | T.C. Williams | 7 | |
| George Marshall | 21 | Mount Vernon | 0 | |
| Northwest | Courtland | 8 | Pulaski County | 7 |
| Salem | 7 | E.C. Glass | 0 | |
| Salem | 21 | Courtland | 7 | |
| Semi-Finals | Salem | 14 | George Marshall | 6 |
| Hampton | 14 | John Marshall | 0 | |
| Championship | *Hampton | 14 | Salem | 6 |
| Group AAA | ||||
| Division II | (now Division 5) | |||
| Central | Patrick Henry (Ashland) | 26 | Colonial Heights | 7 |
| Clover Hill | 9 | Lloyd Bird | 7 | |
| Patrick Henry (Ashland) | 26 | Clover Hill | 9 | |
| Eastern | Warwick | 20 | Cradock | 8 |
| Phoebus | 9 | Lake Taylor | 7 | |
| Warwick | 32 | Phoebus | 8 | |
| Northern | J.E.B. Stuart | 14 | Falls Church | 7 |
| Thomas Edison | 30 | Wakefield | 6 | |
| Thomas Edison | 16 | J.E.B. Stuart | 12 | |
| Northwest | Potomac | 14 | Amherst | 0 |
| Heritage | 18 | Northside | 0 | |
| Potomac | 14 | Heritage | 12 | |
| Semi-Finals | Thomas Edison | 14 | Potomac | 7 OT |
| Warwick | 20 | Patrick Henry (Ashland) | 14 | |
| Championship | *Thomas Edison | 7 | Warwick | 6 |
| Group AA | ||||
| Division I | (now Division 4) | |||
| Region I | Nottoway | 21 | Tabb | 11 |
| Sussex Central | 14 | Gloucester | 13 | |
| Nottoway | 28 | Sussex Central | 26 | |
| Region II | Park View (Sterling) | 34 | Spotsylvania | 14 |
| Harrisonburg | 24 | Broad Run | 7 | |
| Harrisonburg | 29 | Park View (Sterling) | 3 | |
| Region III | Alleghany | 23 | Buckingham | 7 |
| Martinsville | 31 | Brookville | 0 | |
| Martinsville | 14 | Alleghany | 7 | |
| Region IV | Radford | 21 | Abingdon | 0 |
| Tazewell | 13 | Virginia | 3 | |
| Tazewell | 10 | Radford | 7 | |
| Semi-Finals | Nottoway | 27 | Harrisonburg | 15 |
| Tazewell | 24 | Martinsville | 13 | |
| Championship | *Tazewell | 16 | Nottoway | 7 |
| Group AA | ||||
| Division II | (now Division 3) | |||
| Region I | Brunswick | 8 | Franklin | 7 |
| Northampton | 14 | John Kennedy (Suffolk) | 13 OT | |
| Brunswick | 14 | Northampton | 0 | |
| Region II | James Monroe | 19 | Waynesboro | 6 |
| Turner Ashby | 14 | Broadway | 7 | |
| James Monroe | 20 | Turner Ashby | 7 | |
| Region III | Laurel Park | 30 | Nelson | 6 |
| William Campbell | 14 | Rustburg | 0 | |
| Laurel Park | 31 | William Campbell | 12 | |
| Region IV | Giles | 26 | Lebanon | 14 |
| Graham | 15 | Gate City | 13 | |
| Giles | 33 | Graham | 13 | |
| Semi-Finals | James Monroe | 26 | Brunswick | 8 |
| Laurel Park | 19 | Giles | 6 | |
| Championship | *James Monroe | 26 | Laurel Park | 9 |
| Group A | ||||
| Division I | (now Division 2) | |||
| Region A | Rappahannock | 22 | Nandua | 8 |
| Lancaster | 6 | Surry County | 3 | |
| Lancaster | 25 | Rappahannock | 0 | |
| Region B | William Monroe | 14 | Clarke County | 12 |
| Central (Lunenburg) | 33 | Stuarts Draft | 6 | |
| Central (Lunenburg) | 48 | William Monroe | 7 | |
| Region C | Covington | 44 | Independence | 7 |
| Drewry Mason | 26 | Rural Retreat | 14 | |
| Drewry Mason | 21 | Covington | 19 | |
| Region D | Clintwood | 20 | Jonesville | 7 |
| Garden | 15 | Powell Valley | 0 | |
| Garden | 15 | Clintwood | 12 | |
| Semi-Finals | Garden | 9 | Drewry Mason | 7 |
| Central (Lunenburg) | 53 | Lancaster | 8 | |
| Championship | Central (Lunenburg) | 21 | Garden | 6 |
| Group A | ||||
| Division II | (now Division 1) | |||
| Region A | Mathews | 27 | King William | 18 |
| Northumberland | 11 | Suffolk | 8 | |
| Mathews | 13 | Northumberland | 7 | |
| Region B | Brentsville District | 9 | George Mason | 8 |
| Manassas Park | BYE | |||
| Manassas Park | 12 | Brentsville District | 9 | |
| Region C | Auburn | 28 | Holston | 6 |
| Parry McCluer | 28 | R.B. Worthy | 3 | |
| Parry McCluer | 28 | Auburn | 8 | |
| Region D | Hurley | 23 | Haysi | 7 |
| Appalachia | 32 | Twin Springs | 14 | |
| Appalachia | 16 | Hurley | 6 | |
| Semi-Finals | Manassas Park | 9 | Mathews | 3 |
| Parry McCluer | 29 | Appalachia | 0 | |
| Championship | *Parry McCluer | 24 | Manassas Park | 0 |
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009