VHSL Playoff Results - 1987
Some games and scores missing -
Please e-mail me if you can
help fill them in.
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 1987 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | Mills Godwin | 12 | Hermitage | 0 |
| Highland Springs | 23 | L.C. Bird | 14 | |
| Highland Springs | 15 | Mills Godwin | 9 | |
| Eastern | Hampton | 13 | Kecoughtan | 7 |
| Kempsville | 34 | Maury | 19 | |
| Hampton | 30 | Kempsville | 0 | |
| Northern | Annandale | 23 | West Potomac | 20 |
| ? | ? | ? | ? | |
| Annandale | ? | ? | ? | |
| Northwest | Fauquier | ? | ? | ? |
| Woodbridge | 16 | Pulaski County | 7 | |
| Fauquier | ? | Woodbridge | ? | |
| Semi-Finals | T.C. Williams | 26 | Highland Springs | 7 |
| Hampton | 10 | Fauquier | 6 | |
| Championship | *T.C. Williams | 10 | Hampton | 7 |
| Group AAA | ||||
| Division 5 | ||||
| Central | Dinwiddie | 16 | Thomas Dale | 14 |
| John Marshall | 17 | Patrick Henry (Ashland) | 0 | |
| John Marshall | 29 | Dinwiddie | 0 | |
| Eastern | Phoebus | 41 | Manor | 3 |
| Woodrow Wilson | 13 | Lake Taylor | 12 | |
| Phoebus | 18 | Woodrow Wilson | 0 | |
| Northern | George Marshall | ? | ? | ? |
| ? | ? | ? | ? | |
| George Marshall | ? | ? | ? | |
| Northwest | Courtland | ? | Salem | ? |
| E.C. Glass | 21 | William Fleming | 6 | |
| Courtland | ? | E.C. Glass | ? | |
| Semi-Finals | George Marshall | 10 | John Marshall | 0 |
| Courtland | 22 | Phoebus | 21 (OT) | |
| Championship | *Courtland | 21 | George Marshall | 7 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Tabb | 57 | John Kennedy | 14 |
| Nottoway | 37 | York | 6 | |
| Tabb | 16 | Nottoway | 0 | |
| Region II | Loudoun Valley | 45 | Western Albemarle | 12 |
| Charlottesville | 20 | Park View (Sterling) | 14 | |
| Charlottesville | 27 | Loudoun Valley | 7 | |
| Region III | Martinsville | 40 | Tunstall | 7 |
| Brookville | 14 | Alleghany | 7 | |
| Martinsville | 35 | Brookville | 20 | |
| Region IV | Marion | 28 | Tazewell | 16 |
| Virginia | 27 | Richlands | 21 OT | |
| Virginia | 34 | Marion | 12 | |
| Semi-Finals | Tabb | Charlottesville | ||
| Martinsville | 30 | Virginia | 20 | |
| Championship | *Tabb | 28 | Martinsville | 10 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Sussex Central | 63 | Forest Glen | 8 |
| John Yeates | 13 | Northampton | 6 | |
| Sussex Central | 58 | John Yeates | 8 | |
| Region II | James Monroe | 35 | King George | 7 |
| Harrisonburg | 34 | Handley | 22 | |
| James Monroe | 48 | Harrisonburg | 7 | |
| Region III | Rustburg | 52 | Buckingham | 7 |
| Appomattox | 16 | Nelson County | 8 | |
| Rustburg | 29 | Appomattox | 0 | |
| Region IV | Radford | 42 | Graham | 12 |
| Gate City | 26 | John Battle | 0 | |
| Radford | 3 | Gate City | 2 | |
| Semi-Finals | James Monroe | 14 | Sussex Central | 0 |
| Rustburg | 14 | Radford | 6 | |
| Championship | *James Monroe | 10 | Rustburg | 9 |
| Group A | ||||
| Division 2 | ||||
| Region A | Arcadia | 24 | Lancaster | 7 |
| Mathews | 13 | New Kent | 0 | |
| Arcadia | - - | Mathews | - - | |
| Region B | Central (Lunenburg) | 34 | Prince Edward | 0 |
| Stuarts Draft | 21 | Powhatan | 7 | |
| Central (Lunenburg) | 26 | Stuarts Draft | 0 | |
| Region C | Drewry Mason | 26 | Independence | 0 |
| Castlewood | 33 | Fort Chiswell | 32 OT | |
| Drewry Mason | 28 | Castlewood | 0 | |
| Region D | Pennington | 8 | Powell Valley | 0 |
| Clintwood | 35 | Haysi | 13 | |
| Pennington | 23 | Clintwood | 12 | |
| Semi-Finals | Central (Lunenburg) | - - | - - - - | - - |
| Drewry Mason | 13 | Pennington | 10 | |
| Championship | *Central (Lunenburg) | 29 | Drewry Mason | 0 |
| Group A | ||||
| Division 1 | ||||
| Region A | Suffolk | 26 | Northumberland | 7 |
| Charles City | 28 | Middlesex | 22 | |
| Suffolk | 27 | Charles City | 14 | |
| Region B | Strasburg | 27 | Riverheads | 0 |
| Madison County | 14 | William Monroe | 6 | |
| Strasburg | 26 | Madison County | 0 | |
| Region C | Rural Retreat | 32 | Holston | 29 |
| Parry McCluer | 27 | Covington | 14 | |
| Parry McCluer | 29 | Rural Retreat | 3 | |
| Region D | Pound | 20 | Appalachia | 18 |
| Jonesville | 20 | Rye Cove | 13 | |
| Jonesville | 26 | Pound | 12 | |
| Semi-Finals | Strasburg | Suffolk | ||
| Parry McCluer | 41 | Jonesville | 0 | |
| Championship | *Parry McCluer | 21 | Strasburg | 14 |
1970 | 1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
If you know any of the
missing games or scores, please e-mail me