VHSL Playoff Results - 1992
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009
| 1992 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | Thomas Dale | 39 | J.R. Tucker | 3 |
| L.C. Bird | 24 | Highland Springs | 21 | |
| Thomas Dale | 12 | L.C. Bird | 7 | |
| Eastern | Bayside | 36 | Great Bridge | 10 |
| Indian River | 20 | Denbigh | 16 | |
| Bayside | 21 | Indian River | 14 | |
| Northern | Robinson | 28 | Lake Braddock | 14 |
| Annandale | 21 | Chantilly | 20 | |
| Robinson | 21 | Annandale | 0 | |
| Northwest | George Washington | 50 | North Stafford | 20 |
| Pulaski County | 38 | C.D. Hylton | 0 | |
| Pulaski County | 25 | George Washington | 6 | |
| Semi-Finals | Thomas Dale | 42 | Bayside | 20 |
| Pulaski County | 12 | Robinson | 10 | |
| Championship | *Pulaski County | 35 | Thomas Dale | 20 |
| Group AAA | ||||
| Division 5 | ||||
| Central | John Marshall | 21 | Armstrong | 11 |
| Huguenot | 41 | Petersburg | 28 | |
| Huguenot | 12 | John Marshall | 6 | |
| Eastern | Bethel | 25 | Lake Taylor | 7 |
| I.C. Norcom | 17 | Hampton | 14 | |
| Bethel | 18 | I.C. Norcom | 17 | |
| Northern | Hayfield | 54 | Centreville | 9 |
| McLean | 28 | West Potomac | 24 | |
| Hayfield | 40 | McLean | 0 | |
| Northwest | E.C. Glass | 3 | Heritage | 0 |
| Stonewall Jackson (Man) | 35 | William Fleming | 7 | |
| E.C. Glass | 10 | Stonewall Jackson (Man) | 7 OT | |
| Semi-Finals | E.C. Glass | 25 | Hayfield | 20 |
| Bethel | 22 | Huguenot | 16 | |
| Championship | *Bethel | 27 | E.C. Glass | 0 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Tabb | 38 | York | 6 |
| Nansemond River | 19 | Brunswick | 16 | |
| Tabb | 3 | Nansemond River | 0 | |
| Region II | Loudoun County | 28 | Osbourn | 7 |
| Orange County | 24 | Chancellor | 17 | |
| Orange County | 20 | Loudoun Valley | 17 OT | |
| Region III | Brookville | 14 | Rustburg | 0 |
| Salem | 28 | Northside | 0 | |
| Salem | 20 | Brookville | 7 | |
| Region IV | Richlands | 27 | Lee | 0 |
| Abingdon | 28 | Blacksburg | 6 | |
| Richlands | 28 | Abingdon | 7 | |
| Semi-Finals | Orange County | 13 | Tabb | 7 |
| Richlands | 17 | Salem | 7 | |
| Championship | *Richlands | 19 | Orange County | 10 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Matoaca | 42 | Southampton | 0 |
| Nottoway | 28 | Smithfield | 8 | |
| Matoaca | 10 | Nottoway | 6 | |
| Region II | Fort Defiance | 55 | Caroline | 29 |
| Spotswood | 24 | Harrisonburg | 6 | |
| Fort Defiance | 22 | Spotswood | 3 | |
| Region III | Magna Vista | 29 | Buckingham | 16 |
| Jefferson Forest | 20 | Tunstall | 14 | |
| Jefferson Forest | 36 | Magna Vista | 20 | |
| Region IV | Tazewell | 67 | Christiansburg | 12 |
| Gate City | 14 | Graham | 7 | |
| Gate City | 23 | Tazewell | 21 | |
| Semi-Finals | Matoaca | 20 | Fort Defiance | 7 |
| Jefferson Forest | 42 | Gate City | 15 | |
| Championship | *Jefferson Forest | 35 | Matoaca | 14 |
| Group A | ||||
| Division 2 | ||||
| Region A | Sussex Central | 30 | New Kent | 0 |
| Washington & Lee | 30 | Nandua | 7 | |
| Sussex Central | 42 | Washington & Lee | 0 | |
| Region B | Madison County | 62 | Prince Edward County | 25 |
| Central (Lunenburg) | 34 | Powhatan | 7 | |
| Central (Lunenburg) | 41 | Madison County | 12 | |
| Region C | Glenvar | 25 | Grayson County | 7 |
| Lebanon | 37 | Giles | 22 | |
| Lebanon | 21 | Glenvar | 14 | |
| Region D | J.J. Kelly | 23 | Thomas Walker | 0 |
| Powell Valley | 15 | Hurley | 6 | |
| Powell Valley | 45 | J.J. Kelly | 0 | |
| Semi-Finals | Central (Lunenburg) | 8 | Sussex Central | 6 |
| Lebanon | 28 | Powell Valley | 7 | |
| Championship | *Central (Lunenburg) | 20 | Lebanon | 6 |
| Group A | ||||
| Division 1 | ||||
| Region A | Rappahannock | 7 | Middlesex | 0 |
| King & Queen | 22 | Windsor | 12 | |
| Rappahannock | 20 | King & Queen | 16 | |
| Region B | Strasburg | 27 | George Mason | 12 |
| Goochland | 28 | Clarke County | 13 | |
| Strasburg | 26 | Goochland | 6 | |
| Region C | Parry McCluer | 22 | Galax | 0 |
| Narrows | 32 | Rural Retreat | 9 | |
| Parry McCluer | 40 | Narrows | 6 | |
| Region D | Appalachia | 60 | Pocahontas | 8 |
| Garden | 36 | Twin Springs | 20 | |
| Appalachia | 58 | Garden | 20 | |
| Semi-Finals | Strasburg | 33 | Rappahannock | 12 |
| Appalachia | 8 | Parry McCluer | 6 | |
| Championship | *Appalachia | 26 | Strasburg | 20 |
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009