VHSL Playoff Results - 1994
Some scores missing -
Please e-mail me if you can
help fill them in.
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009
| 1994 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | Mills Godwin | 28 | Prince George | 0 |
| L.C. Bird | 17 | Clover Hill | 14 | |
| L.C. Bird | 20 | Mills Godwin | 14 OT | |
| Eastern | Kempsville | 6 | Tallwood | 3 |
| Indian River | 30 | Green Run | 9 | |
| Indian River | 20 | Kempsville | 17 | |
| Northern | Annandale | Robinson | ||
| Chantilly | Centreville | |||
| Annandale | 33 | Chantilly | 0 | |
| Northwest | Patrick Henry (Roanoke) | 28 | Woodbridge | 26 |
| George Washington | 26 | Gar-Field | 14 | |
| George Washington | 42 | Patrick Henry (Roanoke) | 14 | |
| Semi-Finals | George Washington | 13 | Indian River | 10 |
| Annandale | 37 | L.C. Bird | 0 | |
| Championship | *Annandale | 47 | George Washington | 41 OT |
| Group AAA | ||||
| Division 5 | ||||
| Central | Patrick Henry (Ashland) | 20 | Highland Springs | 6 |
| Lee-Davis | 21 | Huguenot | 14 | |
| Patrick Henry (Ashland) | 35 | Lee-Davis | 7 | |
| Eastern | Deep Creek | 36 | Phoebus | 19 |
| Hampton | 34 | B.T. Washington | 26 | |
| Deep Creek | 48 | Hampton | 42 | |
| Northern | Fairfax | J.E.B. Stuart | ||
| West Potomac | 14 | James Madison | 7 | |
| Fairfax | 15 | West Potomac | 14 | |
| Northwest | E.C. Glass | 44 | Stafford | 8 |
| Pulaski County | 35 | Stonewall Jackson (Man) | 7 | |
| E.C. Glass | 21 | Pulaski County | 6 | |
| Semi-Finals | Patrick Henry (Ashland) | 35 | Fairfax | 14 |
| Deep Creek | 24 | E.C. Glass | 17 | |
| Championship | *Patrick Henry (Ashland) | 21 | Deep Creek | 7 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Nansemond River | 33 | Greensville County | 8 |
| York | 19 | Lakeland | 12 | |
| Nansemond River | 10 | York | 8 | |
| Region II | Charlottesville | 28 | Park View (Sterling) | 0 |
| Spotsylvania | 27 | Fauquier | 21 OT | |
| Spotsylvania | 39 | Charlottesville | 25 | |
| Region III | Amherst | Northside | ||
| Salem | 28 | Patrick County | 6 | |
| Amherst | 55 | Salem | 19 | |
| Region IV | Blacksburg | 41 | Grundy | 6 |
| Richlands | 66 | Lee | 23 | |
| Blacksburg | 35 | Richlands | 28 | |
| Semi-Finals | Spotsylvania | 13 | Nansemond River | 10 |
| Amherst | 27 | Blacksburg | 13 | |
| Championship | *Spotsylvania | 26 | Amherst | 0 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Nottoway | 32 | Bruton | 2 |
| Matoaca | 26 | Southampton | 6 | |
| Nottoway | 16 | Matoaca | 10 | |
| Region II | John Handley | 30 | R.E. Lee (Staunton) | 0 |
| Orange | 35 | Spotswood | 13 | |
| John Handley | 38 | Orange | 9 | |
| Region III | Bassett | Dan River | ||
| William Campbell | Rustburg | |||
| William Campbell | 30 | Bassett | 0 | |
| Region IV | Graham | 7 | Virginia | 6 |
| Gate City | 13 | Tazewell | 12 | |
| Gate City | 9 | Graham | 0 | |
| Semi-Finals | Gate City | 13 | William Campbell | 8 |
| John Handley | 33 | Nottoway | 8 | |
| Championship | *John Handley | 12 | Gate City | 7 |
| Group A | ||||
| Division 2 | ||||
| Region A | Sussex Central | 20 | Northumberland | 6 |
| King William | 26 | Northampton | 21 | |
| Sussex Central | 30 | King William | 0 | |
| Region B | Powhatan | 28 | Fluvanna County | 0 |
| Central (Lunenburg) | 35 | Brentsville District | 7 | |
| Powhatan | 47 | Central (Lunenburg) | 13 | |
| Region C | Lebanon | 28 | George Wythe | 21 |
| Giles | 17 | Radford | 14 | |
| Lebanon | 28 | Giles | 16 | |
| Region D | Powell Valley | 35 | Clintwood | 14 |
| Haysi | 25 | Coeburn | 20 | |
| Powell Valley | 38 | Haysi | 0 | |
| Semi-Finals | Powell Valley | 34 | Lebanon | 33 |
| Sussex Central | 20 | Powhatan | 6 | |
| Championship | *Powell Valley | 33 | Sussex Central | 12 |
| Group A | ||||
| Division 1 | ||||
| Region A | Middlesex | 13 | Mathews | 7 |
| Surry County | 9 | Windsor | 7 | |
| Middlesex | 30 | Surry County | 14 | |
| Region B | Buffalo Gap | 39 | Stonewall Jackson | 30 |
| Strasburg | 36 | Goochland | 28 | |
| Buffalo Gap | 51 | Strasburg | 34 | |
| Region C | Narrows | 44 | Bath County | 3 |
| Bland/Rocky Gap | 41 | Northwood | 12 | |
| Narrows | 30 | Bland/Rocky Gap | 0 | |
| Region D | Twin Springs | 14 | Pocahontas | 3 |
| Appalachia | 34 | J.I. Burton | 18 | |
| Appalachia | 42 | Twin Springs | 0 | |
| Semi-Finals | Middlesex | 33 | Buffalo Gap | 28 |
| Appalachia | 30 | Narrows | 6 | |
| Championship | *Appalachia | 72 | Middlesex | 7 |
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007 | 2008
| 2009
If you know any of the
missing scores, please e-mail me