VHSL Playoff Results - 1998
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 1998 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | Atlee | 23 | Petersburg | 20 |
| Varina | 49 | Mills Godwin | 20 | |
| Varina | 10 | Atlee | 0 | |
| Eastern | Tallwood | 35 | Kempsville | 15 |
| Western Branch | 20 | First Colonial | 7 | |
| Tallwood | 41 | Western Branch | 8 | |
| Northern | Centreville | 40 | Langley | 20 |
| Oakton | 22 | Lake Braddock | 0 | |
| Centreville | 21 | Oakton | 19 | |
| Northwest | C.D. Hylton | 49 | Potomac | 6 |
| Gar-Field | 6 | North Stafford | 3 | |
| C.D. Hylton | 46 | Gar-Field | 15 | |
| Semi-Finals | Varina | 31 | Tallwood | 13 |
| C.D. Hylton | 24 | Centreville | 7 | |
| Championship | *C.D. Hylton | 21 | Varina | 13 |
| Group AAA | ||||
| Division 5 | ||||
| Central | Huguenot | 30 | Monacan | 22 |
| Patrick Henry (Ashland) | 24 | Hopewell | 23 | |
| Huguenot | 33 | Patrick Henry (Ashland) | 7 | |
| Eastern | Hampton | 35 | Deep Creek | 26 |
| Phoebus | 17 | Granby | 6 | |
| Hampton | 28 | Phoebus | 6 | |
| Northern | West Potomac | 27 | Yorktown | 21 |
| Park View (Sterling) | 47 | Mount Vernon | 21 | |
| West Potomac | 42 | Park View (Sterling) | 8 | |
| Northwest | Amherst County | 24 | E.C. Glass | 21 |
| Culpeper County | 14 | William Fleming | 13 | |
| Amherst County | 20 | Culpeper County | 10 | |
| Semi-Finals | Amherst County | 26 | West Potomac | 13 |
| Hampton | 38 | Huguenot | 8 | |
| Championship | *Hampton | 35 | Amherst County | 0 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Lafayette | 52 | Spotsylvania | 18 |
| Orange County | 38 | Poquoson | 0 | |
| Lafayette | 37 | Orange County | 21 | |
| Region II | Sherando | 24 | Spotswood | 14 |
| Liberty (Bealeton) | 28 | Charlottesville | 14 | |
| Liberty (Bealeton) | 24 | Sherando | 0 | |
| Region III | Salem | 40 | Jefferson Forest | 0 |
| Heritage (Lynchburg) | 34 | Christiansburg | 0 | |
| Salem | 26 | Heritage (Lynchburg) | 0 | |
| Region IV | Martinsville | 36 | Patrick County | 8 |
| Richlands | 24 | Lee | 12 | |
| Martinsville | 42 | Richlands | 13 | |
| Semi-Finals | Lafayette | 21 | Liberty (Bealeton) | 7 |
| Salem | 17 | Martinsville | 0 | |
| Championship | *Salem | 28 | Lafayette | 18 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Nottoway | 58 | James Monroe | 7 |
| Matoaca | 21 | Bruton | 18 | |
| Nottoway | 26 | Matoaca | 20 | |
| Region II | John Handley | 28 | Fort Defiance | 16 |
| Waynesboro | 17 | Broadway | 7 | |
| John Handley | 20 | Waynesboro | 13 | |
| Region III | Tunstall | 21 | Gretna | 12 |
| Rustburg | 37 | Lord Botetourt | 20 | |
| Rustburg | 14 | Tunstall | 9 | |
| Region IV | Lebanon | 34 | Laurel Park | 14 |
| Graham | 28 | Bassett | 7 | |
| Graham | 41 | Lebanon | 20 | |
| Semi-Finals | Rustburg | 42 | Graham | 7 |
| Nottoway | 18 | John Handley | 13 | |
| Championship | *Nottoway | 44 | Rustburg | 27 |
| Group A | ||||
| Division 2 | ||||
| Region A | New Kent | 30 | King William | 6 |
| Essex | 48 | Arcadia | 17 | |
| New Kent | 22 | Essex | 0 | |
| Region B | Madison County | 47 | Central (Lunenburg) | 14 |
| Powhatan | 28 | Buffalo Gap | 20 | |
| Madison County | 21 | Powhatan | 15 | |
| Region C | John Battle | 31 | Floyd County | 12 |
| Giles | 29 | Grayson County | 21 | |
| Giles | 30 | John Battle | 14 | |
| Region D | Powell Valley | 38 | Honaker | 19 |
| Clintwood | 35 | Haysi | 20 | |
| Powell Valley | 27 | Clintwood | 14 | |
| Semi-Finals | Powell Valley | 40 | Giles | 0 |
| Madison County | 44 | New Kent | 22 | |
| Championship | *Powell Valley | 27 | Madison County | 14 |
| Group A | ||||
| Division 1 | ||||
| Region A | Sussex Central | 14 | West Point | 6 |
| Surry County | 32 | Charles City County | 13 | |
| Surry County | 39 | Sussex Central | 14 | |
| Region B | Strasburg | 15 | Riverheads | 7 |
| Luray | 51 | George Mason | 29 | |
| Strasburg | 28 | Luray | 21 | |
| Region C | Covington | 31 | Pocahontas | 6 |
| Narrows | 8 | Galax | 0 | |
| Covington | 41 | Narrows | 8 | |
| Region D | Appalachia | 35 | Rye Cove | 18 |
| J.I. Burton | 34 | Twin Springs | 12 | |
| J.I. Burton | 34 | Appalachia | 13 | |
| Semi-Finals | Surry County | 28 | Strasburg | 0 |
| J.I. Burton | 25 | Covington | 13 | |
| Championship | *Surry County | 46 | J.I. Burton | 6 |
1970 | 1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006