VHSL Playoff Results - 1999
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 1999 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | Varina | 28 | Lee-Davis | 0 |
| Patrick Henry (Ashland) | 44 | L.C. Bird | 20 | |
| Varina | 41 | Patrick Henry (Ashland) | 21 | |
| Eastern | Bayside | 39 | Ocean Lakes | 9 |
| Princess Anne | 23 | Deep Creek | 7 | |
| Princess Anne | 19 | Bayside | 0 | |
| Northern | Lake Braddock | 17 | James Robinson | 0 |
| Centreville | 28 | Fairfax | 12 | |
| Centreville | 21 | Lake Braddock | 17 | |
| Northwest | C.D. Hylton | 20 | Gar-Field | 0 |
| North Stafford | 23 | George Washington | 21 | |
| C.D. Hylton | 24 | North Stafford | 6 | |
| Semi-Finals | Varina | 23 | Centreville | 17 |
| C.D. Hylton | 38 | Princess Anne | 13 | |
| Championship | *C.D. Hylton | 28 | Varina | 27 |
| Group AAA | ||||
| Division 5 | ||||
| Central | Hopewell | 17 | George Wythe | 8 |
| Henrico | 56 | Huguenot | 20 | |
| Henrico | 22 | Hopewell | 16 | |
| Eastern | Hampton | 58 | Western Branch | 3 |
| Heritage (NN) | 20 | Norview | 0 | |
| Hampton | 44 | Heritage (NN) | 0 | |
| Northern | Yorktown | 38 | Langley | 32 |
| South Lakes | 25 | West Potomac | 22 | |
| Yorktown | 40 | South Lakes | 12 | |
| Northwest | Culpeper County | 17 | E.C. Glass | 7 |
| William Fleming | 28 | Cave Spring | 6 | |
| Culpeper County | 29 | William Fleming | 8 | |
| Semi-Finals | Culpeper County | 20 | Hampton | 17 OT |
| Henrico | 42 | Yorktown | 0 | |
| Championship | *Culpeper County | 21 | Henrico | 12 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Lafayette | 21 | Courtland | 0 |
| Spotsylvania | 36 | Powhatan | 35 OT | |
| Lafayette | 13 | Spotsylvania | 3 | |
| Region II | Park View (Sterling) | 37 | Loudoun County | 21 |
| Charlottesville | 41 | Orange County | 14 | |
| Park View (Sterling) | 54 | Charlottesville | 22 | |
| Region III | Salem | 41 | Jefferson Forest | 16 |
| Amherst County | 19 | William Byrd | 7 | |
| Salem | 58 | Amherst County | 0 | |
| Region IV | Tunstall | 17 | Magna Vista | 6 |
| Martinsville | 37 | Carroll County | 27 | |
| Martinsville | 21 | Tunstall | 14 | |
| Semi-Finals | Salem | 31 | Martinsville | 0 |
| Park View (Sterling) | 48 | Lafayette | 19 | |
| Championship | *Salem | 21 | Park View (Sterling) | 20 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Southampton | 34 | Park View (South Hill) | 15 |
| Nottoway | 22 | James Monroe | 16 | |
| Southampton | 19 | Nottoway | 14 | |
| Region II | Harrisonburg | 25 | R.E. Lee (Staunton) | 7 |
| John Handley | 31 | Fluvanna County | 22 | |
| John Handley | 31 | Harrisonburg | 7 | |
| Region III | Rustburg | 14 | Appomattox County | 7 |
| Brookville | 29 | Gretna | 12 | |
| Brookville | 17 | Rustburg | 0 | |
| Region IV | Gate City | 30 | Lebanon | 8 |
| Tazewell | 21 | Graham | 14 | |
| Gate City | 37 | Tazewell | 0 | |
| Semi-Finals | John Handley | 59 | Southampton | 13 |
| Brookville | 21 | Gate City | 14 | |
| Championship | *Brookville | 14 | John Handley | 6 |
| Group A | ||||
| Division 2 | ||||
| Region A | New Kent | 7 | Essex | 6 |
| King William | 82 | Arcadia | 0 | |
| New Kent | 28 | King William | 25 | |
| Region B | Madison County | 48 | Buffalo Gap | 7 |
| Brentsville District | 39 | Buckingham | 21 | |
| Madison County | 27 | Brentsville District | 12 | |
| Region C | Floyd County | 34 | Patrick Henry (GS) | 6 |
| George Wythe | 40 | Grayson County | 14 | |
| Floyd County | 28 | George Wythe | 6 | |
| Region D | Honaker | 59 | Haysi | 8 |
| Clintwood | 18 | Powell Valley | 13 | |
| Honaker | 20 | Clintwood | 19 OT | |
| Semi-Finals | Madison County | 34 | New Kent | 33 |
| Floyd County | 35 | Honaker | 32 | |
| Championship | *Madison County | 29 | Floyd County | 12 |
| Group A | ||||
| Division 1 | ||||
| Region A | Surry County | 39 | Rappahannock | 0 |
| Sussex Central | 42 | West Point | 8 | |
| Surry County | 12 | Sussex Central | 6 | |
| Region B | Strasburg | 42 | Riverheads | 35 |
| Stonewall Jackson | 21 | Central (Lunenburg) | 14 | |
| Stonewall Jackson | 22 | Strasburg | 21 | |
| Region C | Narrows | 7 | Covington | 3 |
| Rural Retreat | 21 | Northwood | 14 | |
| Rural Retreat | 49 | Narrows | 7 | |
| Region D | Garden | 16 | Rye Cove | 14 |
| Pound | 46 | Saint Paul | 6 | |
| Pound | 48 | Garden | 6 | |
| Semi-Finals | Pound | 17 | Rural Retreat | 14 |
| Surry County | 41 | Stonewall Jackson | 13 | |
| Championship | *Surry County | 21 | Pound | 6 |
1970 | 1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006