VHSL Playoff Results - 2001
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2001 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | Varina | 21 | James River (Midlothian) | 15 |
| Thomas Dale | 21 | L.C. Bird | 7 | |
| Thomas Dale | 15 | Varina | 14 | |
| Eastern | Floyd Kellam | 24 | Salem (Virginia Beach) | 21 |
| Deep Creek | 14 | Western Branch | 13 | |
| Deep Creek | 41 | Floyd Kellam | 3 | |
| Northern | Centreville | 52 | Hayfield | 9 |
| James Robinson | 26 | Oakton | 13 | |
| James Robinson | 27 | Centreville | 17 | |
| Northwest | C.D. Hylton | 49 | Brooke Point | 0 |
| George Washington | 42 | Gar-Field | 35 | |
| C.D. Hylton | 35 | George Washington | 0 | |
| Semi-Finals | Thomas Dale | 27 | C.D. Hylton | 22 |
| James Robinson | 27 | Deep Creek | 12 | |
| Championship | *James Robinson | 40 | Thomas Dale | 7 |
| Group AAA | ||||
| Division 5 | ||||
| Central | Patrick Henry (Ashland) | 35 | Petersburg | 10 |
| Highland Springs | 36 | Hopewell | 25 | |
| Patrick Henry (Ashland) | 34 | Highland Springs | 28 | |
| Eastern | Phoebus | 49 | Warwick | 14 |
| Hampton | 14 | Norview | 10 | |
| Phoebus | 46 | Hampton | 15 | |
| Northern | Mount Vernon | 27 | Yorktown | 24 |
| James Madison | 20 | Thomas Edison | 14 | |
| Mount Vernon | 28 | James Madison | 6 | |
| Northwest | Culpeper County | 55 | North Stafford | 14 |
| Potomac | 28 | Cave Spring | 24 | |
| Culpeper County | 24 | Potomac | 14 | |
| Semi-Finals | Phoebus | 42 | Mount Vernon | 6 |
| Patrick Henry (Ashland) | 30 | Culpeper County | 29 OT | |
| Championship | *Phoebus | 26 | Patrick Henry (Ashland) | 7 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Lafayette | 34 | Courtland | 8 |
| King George | 34 | Chancellor | 28 | |
| Lafayette | 41 | King George | 40 | |
| Region II | Park View (Sterling) | 35 | Charlottesville | 0 |
| Liberty (Bealeton) | 39 | Turner Ashby | 0 | |
| Liberty (Bealeton) | 18 | Park View (Sterling) | 15 | |
| Region III | Pulaski County | 28 | William Byrd | 9 |
| Salem | 17 | Blacksburg | 7 | |
| Pulaski County | 40 | Salem | 13 | |
| Region IV | Magna Vista | 14 | Martinsville | 11 |
| Marion | 18 | Richlands | 13 | |
| Marion | 22 | Magna Vista | 16 | |
| Semi-Finals | Pulaski County | 31 | Marion | 20 |
| Lafayette | 3 | Liberty (Bealeton) | 0 | |
| Championship | *Lafayette | 41 | Pulaski County | 28 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Matoaca | 44 | Northampton | 15 |
| Poquoson | 19 | New Kent | 12 | |
| Poquoson | 28 | Matoaca | 22 | |
| Region II | Fort Defiance | 34 | Spotswood | 6 |
| Harrisonburg | 37 | R.E. Lee (Staunton) | 18 | |
| Harrisonburg | 21 | Fort Defiance | 7 | |
| Region III | Gretna | 22 | Rustburg | 8 |
| Liberty (Bedford) | 44 | Brookville | 20 | |
| Liberty (Bedford) | 30 | Gretna | 6 | |
| Region IV | Graham | 65 | Laurel Park | 18 |
| Grundy | 30 | Dan River | 12 | |
| Graham | 45 | Grundy | 14 | |
| Semi-Finals | Harrisonburg | 37 | Poquoson | 14 |
| Graham | 56 | Liberty (Bedford) | 14 | |
| Championship | *Harrisonburg | 24 | Graham | 10 |
| Group A | ||||
| Division 2 | ||||
| Region A | Washington & Lee | 30 | Nandua | 0 |
| Essex | 21 | King William | 18 | |
| Washington & Lee | 46 | Essex | 19 | |
| Region B | Madison County | 31 | Central (Lunenburg) | 30 |
| Buffalo Gap | 34 | Buckingham | 18 | |
| Buffalo Gap | 28 | Madison County | 14 | |
| Region C | Floyd County | 25 | Giles | 12 |
| Chilhowie | 28 | Grayson County | 15 | |
| Floyd County | 17 | Chilhowie | 14 | |
| Region D | Powell Valley | 23 | J.J. Kelly | 13 |
| Gate City | 49 | Haysi | 12 | |
| Gate City | 27 | Powell Valley | 20 | |
| Semi-Finals | Washington & Lee | 20 | Buffalo Gap | 14 |
| Floyd County | 17 | Gate City | 3 | |
| Championship | *Washington & Lee | 36 | Floyd County | 21 |
| Group A | ||||
| Division 1 | ||||
| Region A | Sussex Central | 42 | Franklin | 13 |
| Mathews | 33 | Rappahannock | 14 | |
| Sussex Central | 20 | Mathews | 19 | |
| Region B | Strasburg | 14 | Manassas Park | 6 |
| William Campbell | 14 | Riverheads | 3 | |
| Strasburg | 35 | William Campbell | 33 | |
| Region C | Bath County | 53 | Rural Retreat | 18 |
| Galax | 29 | Eastern Montgomery | 28 | |
| Bath County | 57 | Galax | 0 | |
| Region D | Saint Paul | 48 | Twin Valley | 14 |
| Appalachia | 55 | Rye Cove | 0 | |
| Appalachia | 64 | Saint Paul | 34 | |
| Semi-Finals | Bath County | 34 | Appalachia | 14 |
| Sussex Central | 12 | Strasburg | 7 | |
| Championship | *Bath County | 53 | Sussex Central | 16 |
1970 |
1971
| 1972 | 1973 |
1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006